22 lines, 30,362 sailings, every price checked nightly.
56 other sailings from Fort Lauderdale (Port Everglades), San Diego or Tampa are on sale from October 2026 to May 2028, the most in November 2026 (5). For a balcony cabin the cheapest month is November 2026, typically $177 per person a night, and the dearest is December 2027 at $269. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 1, 2026.
56 sailings on 8 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
| Line | Oct2026 | Nov2026 | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Oct2027 | Nov2027 | Dec2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | $1,126$2,252$282▲43% | · | · | $1,654$3,308$207 | · | · | · | · | $1,176$2,351$214▲16% | · | · | · | · | · |
| Norwegian | · | · | · | · | $4,259$8,518$266▼26% | · | · | · | · | · | · | · | · | · | · | · |
| Disney | $1,366$2,733$455▲23% | $843$1,686$281▼24% | · | · | · | · | · | · | · | $5,165$10,329$369 | $1,742$3,484$581▲57% | · | $1,089$2,178$363 | $3,878$7,756$485▲26% | $1,110$2,220$370 | $1,348$2,697$337 |
| Princess | · | $1,799$3,598$150▼23% | $2,559$5,118$213▲10% | $3,149$6,298$197▲23% | $4,028$8,056$336▲73% | $2,324$4,648$194 | · | · | · | $585$1,170$146 | $1,549$3,098$129▼33% | $2,357$4,713$175 | $2,399$4,798$150 | · | $3,894$7,787$194▲13% | · |
| Celebrity | · | · | · | · | · | · | · | · | · | $3,101$6,201$282▼10% | · | · | · | $3,604$7,208$328 | · | · |
| Viking Ocean | · | $4,999$9,998$500▼14% | · | · | · | · | · | · | · | · | $4,999$9,998$357▼24% | $5,749$11,498$482 | $6,599$13,198$471 | · | · | · |
| Holland America | · | · | · | · | $7,674$15,348$219 | · | $649$1,298$162▲26% | · | $4,279$8,558$267▲17% | · | · | · | $7,224$14,448$206 | $5,174$10,348$246 | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 4 | 3 | $1,076 Carnival Paradise, Dec 20, 4 nights | $238 | ▲ 18% over |
| Norwegian | 1 | 1 | $4,259 Norwegian Star, Feb 13, 16 nights | $266 | ▼ 26% under |
| Disney | 9 | 4 | $843 Disney Dream, Nov 6, 3 nights | $369 | typical (-1%) |
| Princess | 15 | 5 | $585 Sky Princess, Nov 10, 4 nights | $177 | typical (-9%) |
| Celebrity | 2 | 1 | $3,101 Celebrity Ascent, Nov 22, 11 nights | $305 | typical (-3%) |
| Viking Ocean | 5 | 1 | $4,999 Viking Mars, Nov 3, 10 nights | $471 | ▼ 14% under |
| Holland America | 7 | 4 | $629 Nieuw Amsterdam, Apr 28, 4 nights | $206 | typical (+7%) |
Per person, taxes and port fees included, read from the booking page Oct 1, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →