Every cruise departure port
32,211 cruises on sale leave from 218 ports. 134 have 20 or more sailings and a page of their own, every line and month compared; the other 84 are listed here with their sailings and prices, per person, taxes and port fees included.
Ports with a page of their own
United States
Cruises from Miami2,163 sailings · 15 lines · Nov 2026–Nov 2028
Cruises from Port Canaveral2,005 sailings · 7 lines · Nov 2026–Nov 2028
Cruises from Fort Lauderdale (Port Everglades)1,217 sailings · 8 lines · Nov 2026–Nov 2028
Cruises from Galveston827 sailings · 6 lines · Nov 2026–Nov 2028
Cruises from Seattle610 sailings · 10 lines · Apr 2027–Oct 2028
Cruises from Tampa490 sailings · 5 lines · Nov 2026–Oct 2028
Cruises from San Juan425 sailings · 13 lines · Nov 2026–Nov 2028
Cruises from Los Angeles368 sailings · 12 lines · Nov 2026–Nov 2028
Cruises from New Orleans356 sailings · 4 lines · Nov 2026–Nov 2028
Cruises from Long Beach308 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from New York216 sailings · 13 lines · Nov 2026–Nov 2028
Cruises from Jacksonville210 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from San Diego202 sailings · 6 lines · Nov 2026–Sep 2028
Cruises from Cape Liberty (Bayonne)171 sailings · 3 lines · Nov 2026–Oct 2028
Cruises from Baltimore156 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Whittier140 sailings · 6 lines · May 2027–Sep 2028
Cruises from Honolulu125 sailings · 6 lines · Nov 2026–Oct 2028
Cruises from Boston111 sailings · 10 lines · Apr 2027–Oct 2028
Cruises from San Francisco104 sailings · 5 lines · Dec 2026–Nov 2028
Cruises from Norfolk103 sailings · 1 line · Nov 2026–Nov 2028
Cruises from Seward102 sailings · 7 lines · May 2027–Sep 2028
Cruises from Philadelphia82 sailings · 1 line · Nov 2026–Oct 2028
Cruises from Mobile61 sailings · 1 line · Nov 2026–Apr 2028
Cruises from Memphis29 sailings · 1 line · Nov 2026–Oct 2028
Cruises from Juneau20 sailings · 2 lines · May 2027–Sep 2028
Italy
Cruises from Civitavecchia (Rome)1,166 sailings · 19 lines · Nov 2026–Nov 2028
Cruises from Genoa523 sailings · 3 lines · Nov 2026–Oct 2028
Cruises from Palermo332 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Naples315 sailings · 5 lines · Nov 2026–Nov 2028
Cruises from Savona (Genoa)180 sailings · 1 line · Nov 2026–May 2028
Cruises from Venice180 sailings · 5 lines · Nov 2026–Nov 2028
Cruises from Fusina (Venice)170 sailings · 6 lines · Nov 2026–Nov 2028
Cruises from Bari146 sailings · 3 lines · Nov 2026–Oct 2028
Cruises from Ravenna131 sailings · 5 lines · May 2027–Oct 2028
Cruises from Livorno (Florence/Pisa)120 sailings · 1 line · Apr 2027–Nov 2028
Cruises from Messina111 sailings · 2 lines · Dec 2026–Oct 2028
Cruises from Trieste102 sailings · 7 lines · Nov 2026–Oct 2028
Cruises from Cagliari61 sailings · 2 lines · Dec 2026–Oct 2028
Cruises from Brindisi57 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Ancona54 sailings · 1 line · Apr 2027–Oct 2028
Cruises from Marghera25 sailings · 1 line · Apr 2027–May 2028
France
Cruises from Marseille724 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Paris659 sailings · 3 lines · Nov 2026–Nov 2028
Cruises from Lyon221 sailings · 3 lines · Nov 2026–Nov 2028
Cruises from Avignon176 sailings · 1 line · Nov 2026–Nov 2028
Cruises from Bordeaux146 sailings · 3 lines · Nov 2026–Nov 2028
Cruises from Le Havre (Paris)68 sailings · 6 lines · Nov 2026–Oct 2028
Cruises from Cannes60 sailings · 1 line · Apr 2027–Oct 2028
Cruises from Toulon35 sailings · 1 line · Mar 2027–May 2028
Cruises from Dijon29 sailings · 1 line · Nov 2026–Aug 2028
Cruises from Chalon-sur-Saone27 sailings · 1 line · Nov 2026–Oct 2028
The Netherlands
Cruises from Amsterdam1,649 sailings · 9 lines · Nov 2026–Nov 2028
Cruises from Rotterdam123 sailings · 2 lines · Nov 2026–Nov 2028
Spain
Cruises from Barcelona1,346 sailings · 19 lines · Nov 2026–Nov 2028
Cruises from Valencia127 sailings · 2 lines · Nov 2026–Oct 2028
Cruises from Palma de Mallorca98 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Malaga61 sailings · 6 lines · Dec 2026–Nov 2028
Cruises from Tarragona48 sailings · 4 lines · Apr 2027–Oct 2028
Cruises from Alicante40 sailings · 2 lines · Apr 2027–Oct 2028
Switzerland
Hungary
Germany
Cruises from Vilshofen310 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Regensburg228 sailings · 1 line · Nov 2026–Nov 2028
Cruises from Passau195 sailings · 1 line · Nov 2026–Nov 2028
Cruises from Nuremberg123 sailings · 3 lines · Nov 2026–Nov 2028
Cruises from Hamburg109 sailings · 6 lines · Nov 2026–Oct 2028
Cruises from Kiel73 sailings · 4 lines · Apr 2027–Oct 2028
Cruises from Warnemunde40 sailings · 1 line · May 2027–Sep 2028
Greece
England
Cruises from Southampton575 sailings · 12 lines · Nov 2026–Nov 2028
Cruises from Dover (London)62 sailings · 6 lines · Apr 2027–Nov 2028
Cruises from Greenwich34 sailings · 2 lines · Apr 2027–Sep 2028
Australia
Cruises from Sydney372 sailings · 14 lines · Nov 2026–Nov 2028
Cruises from Brisbane255 sailings · 5 lines · Nov 2026–Nov 2028
British Columbia
Portugal
Cruises from Porto252 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Lisbon211 sailings · 13 lines · Nov 2026–Nov 2028
Cruises from Funchal47 sailings · 1 line · Nov 2026–Mar 2028
Egypt
Brazil
Cruises from Santos (Sao Paulo)168 sailings · 2 lines · Nov 2026–Apr 2028
Cruises from Rio de Janeiro92 sailings · 9 lines · Nov 2026–Apr 2028
Cruises from Itajai47 sailings · 2 lines · Nov 2026–Mar 2028
Cruises from Bahia de Salvador39 sailings · 2 lines · Nov 2026–Mar 2028
Cruises from Maceio32 sailings · 2 lines · Nov 2026–Mar 2028
Cruises from Camboriú29 sailings · 1 line · Dec 2026–Mar 2028
Cruises from Paranagua23 sailings · 1 line · Dec 2026–Mar 2028
Japan
Cruises from Tokyo280 sailings · 14 lines · Nov 2026–Nov 2028
Cruises from Yokohama57 sailings · 9 lines · Nov 2026–Nov 2028
Singapore
Canary Islands
Cruises from Santa Cruz de Tenerife152 sailings · 4 lines · Nov 2026–Apr 2028
Cruises from Las Palmas94 sailings · 4 lines · Nov 2026–May 2028
Cruises from Arrecife44 sailings · 1 line · Dec 2026–Mar 2028
Turkey
Cruises from Istanbul210 sailings · 14 lines · Nov 2026–Nov 2028
Cruises from Marmaris57 sailings · 1 line · Apr 2027–Oct 2028
Denmark
French Polynesia
China
Cruises from Hong Kong106 sailings · 13 lines · Nov 2026–Nov 2028
Cruises from Shanghai101 sailings · 3 lines · Jan 2027–Apr 2028
Galapagos Islands
Cruises from Isla Baltra90 sailings · 1 line · Nov 2026–Oct 2028
Cruises from San Cristobal89 sailings · 1 line · Nov 2026–Nov 2028
Barbados
Dominican Republic
Cruises from La Romana130 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Santo Domingo28 sailings · 1 line · Nov 2026–Mar 2028
Martinique
Argentina
Iceland
Malta
Cambodia
Cruises from Siem Reap66 sailings · 1 line · Nov 2026–Nov 2028
Cruises from Phnom Penh31 sailings · 1 line · Dec 2026–Nov 2028
Guadeloupe
Vietnam
Norway
Cruises from Bergen62 sailings · 2 lines · Apr 2027–Sep 2028
Cruises from Oslo28 sailings · 4 lines · May 2027–Sep 2028
Romania
Cruises from Giurgiu60 sailings · 1 line · Nov 2026–Nov 2028
Cruises from Oltenita27 sailings · 1 line · Apr 2027–Oct 2028
Croatia
Cruises from Split62 sailings · 2 lines · Nov 2026–Nov 2028
Cruises from Dubrovnik23 sailings · 2 lines · May 2027–Oct 2028
Sweden
Quebec
Cruises from Montreal49 sailings · 8 lines · May 2027–Oct 2028
Cruises from Quebec City27 sailings · 5 lines · Sep 2027–Nov 2028
South Africa
Cruises from Durban43 sailings · 1 line · Nov 2026–Mar 2028
Cruises from Cape Town22 sailings · 10 lines · Feb 2027–May 2028
New Zealand
Panama
Antartica
Belgium
Colombia
St. Maarten
Chile
Taiwan
South Korea
Fiji
Uruguay
Finland
Smaller ports, with their sailings
Fewer than 20 sailings on sale from each. Price is the lowest balcony per person for the cruise (else the lowest cabin), taxes and port fees included, read from the booking page.
Antarctica
| Feb 2, 2027 | 10-night Antarctica to Puerto Williams | Silversea · Silver Cloud | $15,200 suite |
Argentina
| Jan 19, 2028 | 8-night Ushuaia to Buenos Aires | Explora Journeys · EXPLORA I | $4,135 suite |
| Feb 3, 2028 | 13-night Ushuaia to Buenos Aires | Azamara · Azamara Quest | $8,349 balcony |
Australia
| Jan 3, 2027 | 14-night Melbourne to Sydney | Silversea · Silver Moon | $13,500 suite |
| Jan 4, 2027 | 16-night Melbourne to Auckland | Azamara · Azamara Pursuit | $5,399 balcony |
| Apr 3, 2027 | 4-night Australia & South Pacific from Melbourne | Carnival · Carnival Adventure | $813 inside |
| Apr 7, 2027 | 2-night Melbourne to Sydney | Carnival · Carnival Adventure | $313 balcony |
| Oct 24, 2027 | 25-night Melbourne to Sydney | Princess · Grand Princess | $10,369 balcony |
| Dec 10, 2027 | 11-night Melbourne to Sydney | Silversea · Silver Moon | $12,400 suite |
| Jan 19, 2028 | 10-night Melbourne to Sydney | Silversea · Silver Moon | $9,200 suite |
| Jan 31, 2028 | 4-night Australia & South Pacific from Melbourne | Carnival · Carnival Adventure | $617 balcony |
| Feb 4, 2028 | 3-night Australia & South Pacific from Melbourne | Carnival · Carnival Adventure | $513 balcony |
| Feb 7, 2028 | 4-night Australia & South Pacific from Melbourne | Carnival · Carnival Adventure | $604 balcony |
| Feb 11, 2028 | 3-night Australia & South Pacific from Melbourne | Carnival · Carnival Adventure | $497 balcony |
| Feb 14, 2028 | 4-night Australia & South Pacific from Melbourne | Carnival · Carnival Adventure | $604 balcony |
| Feb 18, 2028 | 3-night Australia & South Pacific from Melbourne | Carnival · Carnival Adventure | $507 balcony |
| Feb 21, 2028 | 4-night Australia & South Pacific from Melbourne | Carnival · Carnival Adventure | $607 balcony |
| Feb 25, 2028 | 2-night Melbourne to Adelaide | Carnival · Carnival Adventure | $375 balcony |
| Mar 5, 2028 | 21-night Melbourne to Singapore | Regent · Seven Seas Splendor | $29,549 inside |
| Mar 6, 2028 | 24-night Melbourne to Sydney | Princess · Grand Princess | $5,229 inside |
| Oct 22, 2028 | 29-night Australia & South Pacific from Melbourne | Princess · Grand Princess | $10,299 balcony |
| Jan 7, 2027 | 17-night Fremantle to Auckland | Oceania · Oceania Riviera | $7,507 balcony |
| May 17, 2027 | 17-night Fremantle to Sydney | Princess · Grand Princess | $7,946 balcony |
| Oct 10, 2027 | 13-night Fremantle to Brisbane | Princess · Sapphire Princess | $5,819 balcony |
| Oct 31, 2027 | 18-night Fremantle to Sydney | Princess · Grand Princess | $3,374 inside |
| Dec 11, 2027 | 4-night Australia & South Pacific from Fremantle | Princess · Sapphire Princess | $954 balcony |
| Dec 15, 2027 | 4-night Australia & South Pacific from Fremantle | Princess · Sapphire Princess | $844 balcony |
| Dec 19, 2027 | 14-night Australia & South Pacific from Fremantle | Princess · Sapphire Princess | $3,741 balcony |
| Jan 2, 2028 | 10-night Australia & South Pacific from Fremantle | Princess · Sapphire Princess | $3,084 balcony |
| Jan 12, 2028 | 4-night Australia & South Pacific from Fremantle | Princess · Sapphire Princess | $994 balcony |
| Jan 16, 2028 | 9-night Australia & South Pacific from Fremantle | Princess · Sapphire Princess | $2,524 balcony |
| Jan 25, 2028 | 4-night Australia & South Pacific from Fremantle | Princess · Sapphire Princess | $844 balcony |
| Jan 29, 2028 | 14-night Australia & South Pacific from Fremantle | Princess · Sapphire Princess | $4,131 balcony |
| Feb 12, 2028 | 11-night Fremantle to Singapore | Princess · Sapphire Princess | $2,854 balcony |
| Mar 13, 2028 | 17-night Fremantle to Sydney | Princess · Grand Princess | $6,379 balcony |
| Nov 12, 2028 | 11-night Fremantle to Sydney | Princess · Grand Princess | $3,964 balcony |
| Feb 9, 2027 | 7-night Darwin to Bali | Regent · Seven Seas Explorer | $4,830 suite |
| May 24, 2027 | 10-night Darwin to Broome | Seabourn · Seabourn Pursuit | $17,998 suite |
| Jun 12, 2027 | 10-night Darwin to Broome | Seabourn · Seabourn Pursuit | $16,298 suite |
| Jun 27, 2027 | 16-night Darwin to Sydney | Regent · Seven Seas Navigator | $19,099 inside |
| Jul 1, 2027 | 10-night Darwin to Broome | Seabourn · Seabourn Pursuit | $18,498 suite |
| Jul 15, 2027 | 10-night Darwin to Broome | Silversea · Silver Cloud | $12,900 suite |
| Aug 4, 2027 | 10-night Darwin to Broome | Silversea · Silver Cloud | $13,400 suite |
| Aug 24, 2027 | 16-night Darwin to Perth (Fremantle) | Silversea · Silver Cloud | $21,000 suite |
| Aug 26, 2027 | 54-night Darwin to San Antonio | Seabourn · Seabourn Pursuit | $59,398 suite |
| Sep 25, 2027 | 18-night Darwin to Lautoka | Silversea · Silver Cloud | $22,200 suite |
| Jul 10, 2028 | 10-night Australia & South Pacific from Darwin | Silversea · Silver Cloud | $16,500 suite |
| Aug 9, 2028 | 10-night Australia & South Pacific from Darwin | Silversea · Silver Cloud | $16,500 suite |
| Aug 19, 2028 | 16-night Darwin to Perth (Fremantle) | Silversea · Silver Cloud | $27,900 suite |
| Sep 20, 2028 | 23-night Darwin to Lautoka | Silversea · Silver Cloud | $25,500 suite |
| Mar 26, 2027 | 20-night Perth (Fremantle) to Brisbane | Seabourn · Seabourn Quest | $15,093 suite |
| Jun 16, 2027 | 11-night Perth (Fremantle) to Darwin | Regent · Seven Seas Navigator | $13,999 inside |
| Sep 9, 2027 | 16-night Perth (Fremantle) to Darwin | Silversea · Silver Cloud | $21,400 suite |
| Oct 14, 2027 | 12-night Perth (Fremantle) to Singapore | Regent · Seven Seas Navigator | $15,499 inside |
| Sep 4, 2028 | 16-night Perth (Fremantle) to Darwin | Silversea · Silver Cloud | $24,200 suite |
| Nov 6, 2028 | 13-night Perth (Fremantle) to Melbourne | Silversea · Silver Moon | $14,000 suite |
| Oct 26, 2027 | 23-night Adelaide to Sydney | Princess · Grand Princess | $9,111 balcony |
| Mar 3, 2028 | 3-night Australia & South Pacific from Adelaide | Carnival · Carnival Adventure | $543 balcony |
| Mar 8, 2028 | 22-night Adelaide to Sydney | Princess · Grand Princess | $3,709 inside |
| Mar 14, 2028 | 3-night Adelaide to Sydney | Carnival · Carnival Adventure | $469 balcony |
| Jul 25, 2027 | 10-night Broome to Darwin | Silversea · Silver Cloud | $16,500 suite |
| Aug 14, 2027 | 10-night Broome to Darwin | Silversea · Silver Cloud | $14,800 suite |
| Aug 16, 2027 | 10-night Broome to Darwin | Seabourn · Seabourn Pursuit | $17,998 suite |
| Jul 30, 2028 | 10-night Broome to Darwin | Silversea · Silver Cloud | $16,500 suite |
| Jul 25, 2027 | 9-night Australia & South Pacific from Cairns | Regent · Seven Seas Navigator | $13,799 inside |
| Aug 3, 2027 | 12-night Cairns to Lautoka | Regent · Seven Seas Navigator | $18,849 inside |
| Nov 24, 2027 | 26-night Cairns to Auckland | Azamara · Azamara Pursuit | $7,889 balcony |
Austria
| Nov 29, 2026 | 6-night Vienna to Nuremberg | Avalon · Avalon Impression | $3,697 ocean view |
| Dec 2, 2026 | 6-night Vienna to Nuremberg | Avalon · Avalon Passion | $3,797 ocean view |
| Dec 5, 2026 | 6-night Vienna to Nuremberg | Avalon · Avalon Vista | $3,797 ocean view |
| Dec 10, 2026 | 6-night Vienna to Nuremberg | Avalon · Avalon Visionary | $3,047 ocean view |
| Dec 11, 2026 | 6-night Vienna to Nuremberg | Avalon · Avalon Impression | $3,197 ocean view |
| Dec 14, 2026 | 6-night Vienna to Nuremberg | Avalon · Avalon Passion | $3,697 ocean view |
| Nov 27, 2027 | 6-night Vienna to Nuremberg | Avalon · Avalon Tranquility II | $4,215 ocean view |
| Dec 3, 2027 | 5-night Vienna to Budapest | Avalon · Avalon Visionary | $3,079 ocean view |
| Dec 3, 2027 | 15-night Vienna to Basel | Avalon · Avalon Imagery II | $10,637 ocean view |
| Dec 7, 2027 | 6-night Vienna to Nuremberg | Avalon · Avalon Impression | $3,965 ocean view |
| Dec 9, 2027 | 6-night Vienna to Nuremberg | Avalon · Avalon Tranquility II | $3,590 ocean view |
| Dec 10, 2027 | 6-night Vienna to Nuremberg | Avalon · Avalon Expression | $3,465 ocean view |
| Dec 13, 2027 | 5-night Vienna to Budapest | Avalon · Avalon Visionary | $3,079 ocean view |
| Dec 13, 2027 | 6-night Vienna to Nuremberg | Avalon · Avalon Illumination | $3,465 ocean view |
| Dec 15, 2027 | 6-night Vienna to Nuremberg | Avalon · Avalon Imagery II | $3,340 ocean view |
Belgium
| Apr 11, 2027 | 7-night Brussels to Amsterdam | Avalon · Avalon Imagery II | $4,076 ocean view |
| Apr 18, 2027 | 7-night Brussels to Amsterdam | Avalon · Avalon Tranquility II | $4,701 ocean view |
| Apr 25, 2027 | 7-night Brussels to Amsterdam | Avalon · Avalon Imagery II | $4,701 ocean view |
| Apr 16, 2028 | 7-night Brussels to Amsterdam | Avalon · Avalon Tranquility II | $4,576 ocean view |
| Apr 23, 2028 | 7-night Brussels to Amsterdam | Avalon · Avalon Imagery II | $4,801 ocean view |
| Apr 30, 2028 | 7-night Brussels to Amsterdam | Avalon · Avalon Tranquility II | $4,576 ocean view |
| May 3, 2027 | 7-night Zeebrugge (Bruges) to Copenhagen | Explora Journeys · EXPLORA IV | $5,750 suite |
| Jun 24, 2027 | 7-night Zeebrugge (Bruges) to Copenhagen | Explora Journeys · EXPLORA IV | $6,880 suite |
| Jul 10, 2027 | 6-night Zeebrugge (Bruges) to Copenhagen | Explora Journeys · EXPLORA IV | $6,410 suite |
Brazil
| Feb 17, 2027 | 19-night Manaus to San Juan | Explora Journeys · EXPLORA I | $8,440 suite |
| Feb 17, 2028 | 10-night Manaus to San Juan | Explora Journeys · EXPLORA II | $6,545 suite |
| Apr 11, 2027 | 14-night Recife to Barcelona | Costa · Costa Serena | $1,900 balcony |
| Apr 10, 2027 | 20-night Fortaleza to Kiel | Costa · Costa Diadema | $2,570 balcony |
Caribbean
| Dec 12, 2026 | 16-night Port of Oranjestad to Puerto Caldera | Windstar · Star Legend | $7,788 balcony |
| Feb 22, 2027 | 8-night Port of Oranjestad to Bridgetown | Windstar · Star Legend | $7,180 balcony |
| Mar 6, 2028 | 20-night Port of Oranjestad to San Juan | Windstar · Star Pride | $9,813 balcony |
| Oct 2, 2028 | 16-night Port of Oranjestad to Valparaiso (Santiago) | Seabourn · Seabourn Pursuit | $10,298 suite |
Chile
| Dec 4, 2026 | 15-night San Antonio to Buenos Aires | Holland America · Oosterdam | $3,724 balcony |
| Dec 8, 2026 | 14-night San Antonio to Buenos Aires | Costa · Costa Serena | $3,295 balcony |
| Dec 22, 2026 | 15-night San Antonio to Buenos Aires | Princess · Majestic Princess | $2,826 balcony |
| Feb 23, 2027 | 14-night San Antonio to Buenos Aires | Holland America · Oosterdam | $4,389 balcony |
| Feb 28, 2027 | 33-night San Antonio to Southampton | Cunard · Queen Anne | $6,499 balcony |
| Mar 10, 2027 | 8-night San Antonio to Callao (Lima) | Azamara · Azamara Journey | $1,319 inside |
| Mar 24, 2027 | 16-night San Antonio to Fort Lauderdale (Port Everglades) | Holland America · Oosterdam | $3,999 balcony |
| Apr 7, 2027 | 19-night San Antonio to Papeete | Seabourn · Seabourn Pursuit | $17,298 suite |
| Nov 2, 2027 | 15-night San Antonio to Buenos Aires | Holland America · Nieuw Amsterdam | $3,549 balcony |
| Dec 2, 2027 | 15-night San Antonio to Buenos Aires | Holland America · Nieuw Amsterdam | $2,929 balcony |
| Dec 6, 2027 | 15-night San Antonio to Buenos Aires | Princess · Majestic Princess | $2,659 balcony |
| Jan 2, 2028 | 15-night San Antonio to Buenos Aires | Norwegian · Norwegian Star | $5,519 balcony |
| Jan 8, 2028 | 22-night San Antonio to Buenos Aires | Holland America · Nieuw Amsterdam | $8,469 balcony |
| Feb 1, 2028 | 15-night San Antonio to Buenos Aires | Norwegian · Norwegian Star | $7,139 balcony |
| Feb 10, 2028 | 46-night San Antonio to Singapore | Holland America · Volendam | $12,069 inside |
| Feb 21, 2028 | 14-night San Antonio to Buenos Aires | Holland America · Nieuw Amsterdam | $3,939 balcony |
| Mar 2, 2028 | 15-night San Antonio to Buenos Aires | Norwegian · Norwegian Star | $6,339 balcony |
| Mar 21, 2028 | 17-night San Antonio to Fort Lauderdale (Port Everglades) | Holland America · Nieuw Amsterdam | $3,994 balcony |
| Dec 19, 2026 | 17-night Valparaiso (Santiago) to Buenos Aires | Viking Ocean · Viking Jupiter | $9,399 balcony |
| Jan 10, 2027 | 22-night San Antonio to Buenos Aires | Holland America · Oosterdam | $7,869 balcony |
| Jan 22, 2027 | 17-night Valparaiso (Santiago) to Buenos Aires | Viking Ocean · Viking Jupiter | $10,899 balcony |
| Feb 10, 2027 | 87-night Valparaiso (Santiago) to Tarragona | MSC Cruises · MSC Magnifica | $15,149 ocean view |
| Feb 14, 2027 | 21-night Valparaiso (Santiago) to Buenos Aires | Oceania · Oceania Insignia | $11,599 balcony |
| Feb 25, 2027 | 17-night Valparaiso (Santiago) to Buenos Aires | Viking Ocean · Viking Jupiter | $11,099 balcony |
| Feb 28, 2027 | 19-night San Antonio to Fort Lauderdale (Port Everglades) | Cunard · Queen Anne | $3,199 balcony |
| Mar 5, 2027 | 18-night Valparaiso (Santiago) to Miami | Silversea · Silver Nova | $14,500 suite |
| Mar 10, 2027 | 22-night Valparaiso (Santiago) to Papeete | Silversea · Silver Cloud | $32,200 suite |
| Nov 15, 2027 | 20-night Valparaiso (Santiago) to Puerto Williams | Silversea · Silver Cloud | $29,900 suite |
| Dec 21, 2027 | 17-night Valparaiso (Santiago) to Buenos Aires | Viking Ocean · Viking Jupiter | $9,599 balcony |
| Jan 24, 2028 | 17-night Valparaiso (Santiago) to Buenos Aires | Viking Ocean · Viking Jupiter | $11,499 balcony |
| Jan 24, 2028 | 23-night Valparaiso (Santiago) to Buenos Aires | Azamara · Azamara Quest | $16,519 balcony |
| Jan 29, 2028 | 17-night Valparaiso (Santiago) to Buenos Aires | Silversea · Silver Shadow | $15,900 suite |
| Feb 5, 2028 | 53-night Valparaiso (Santiago) to Cape Town | Seabourn · Seabourn Quest | $34,598 suite |
| Feb 27, 2028 | 17-night Valparaiso (Santiago) to Buenos Aires | Viking Ocean · Viking Jupiter | $10,999 balcony |
| Mar 11, 2028 | 23-night Valparaiso (Santiago) to Papeete | Silversea · Silver Cloud | $26,800 suite |
| Mar 24, 2028 | 15-night Valparaiso (Santiago) to Los Angeles | Celebrity · Celebrity Equinox | $1,412 balcony |
| Feb 2, 2028 | 16-night Punta Arenas to Rio de Janeiro | Oceania · Oceania Sirena | $8,899 balcony |
Costa Rica
| Dec 12, 2026 | 7-night Puerto Caldera to Colon | Windstar · Wind Star | $3,520 ocean view |
| Dec 26, 2026 | 7-night Puerto Caldera to Colon | Windstar · Wind Star | $4,710 ocean view |
| Dec 28, 2026 | 8-night Puerto Caldera to Colon | Windstar · Star Legend | $5,998 balcony |
| Jan 12, 2027 | 7-night Puerto Caldera to Colon | Windstar · Star Legend | $4,558 balcony |
| Jan 24, 2027 | 7-night Puerto Caldera to Colon | Windstar · Wind Star | $5,690 ocean view |
| Jan 26, 2027 | 7-night Puerto Caldera to Colon | Windstar · Star Legend | $4,208 balcony |
| Feb 8, 2027 | 21-night Puerto Caldera to Papeete | Windstar · Wind Star | $5,496 ocean view |
| Feb 9, 2027 | 7-night Puerto Caldera to Balboa | Windstar · Star Legend | $3,562 balcony |
| Dec 13, 2027 | 7-night Puerto Caldera to Colon | Windstar · Star Pride | $4,558 balcony |
| Dec 27, 2027 | 7-night Puerto Caldera to Colon | Windstar · Star Pride | $4,698 balcony |
| Jan 10, 2028 | 7-night Puerto Caldera to Colon | Windstar · Star Pride | $3,543 ocean view |
| Jan 24, 2028 | 7-night Puerto Caldera to Colon | Windstar · Star Pride | $2,878 ocean view |
| Feb 7, 2028 | 7-night Puerto Caldera to Colon | Windstar · Star Pride | $3,123 ocean view |
| Feb 21, 2028 | 7-night Puerto Caldera to Balboa | Windstar · Star Pride | $4,542 balcony |
England
| Jan 18, 2027 | 12-night Tilbury (London) to Tromso | Viking Ocean · Viking Libra | $7,799 balcony |
| Mar 7, 2027 | 12-night Tilbury (London) to Tromso | Viking Ocean · Viking Libra | $7,899 balcony |
| Mar 31, 2027 | 14-night Tilbury (London) to Bergen | Viking Ocean · Viking Libra | $8,499 balcony |
| Apr 2, 2027 | 14-night Tilbury (London) to Bergen | Viking Ocean · Viking Vela | $7,999 balcony |
| Jun 28, 2027 | 14-night Tilbury (London) to Copenhagen | Azamara · Azamara Quest | $9,409 balcony |
| Sep 15, 2027 | 19-night Tilbury (London) to Fusina (Venice) | Viking Ocean · Viking Vela | $11,398 balcony |
| Sep 28, 2027 | 7-night Tilbury (London) to Barcelona | Viking Ocean · Viking Vesta | $2,599 balcony |
| Sep 30, 2027 | 7-night Tilbury (London) to Barcelona | Viking Ocean · Viking Sky | $2,599 balcony |
| Jan 10, 2028 | 12-night Tilbury (London) to Tromso | Viking Ocean · Viking Astrea | $7,399 balcony |
| Feb 3, 2028 | 12-night Tilbury (London) to Tromso | Viking Ocean · Viking Astrea | $7,399 balcony |
| Feb 27, 2028 | 12-night Tilbury (London) to Tromso | Viking Ocean · Viking Astrea | $7,299 balcony |
| Mar 22, 2028 | 14-night Tilbury (London) to Bergen | Viking Ocean · Viking Astrea | $7,599 balcony |
| Mar 24, 2028 | 14-night Tilbury (London) to Bergen | Viking Ocean · Viking Libra | $7,699 balcony |
| Apr 17, 2028 | 14-night Tilbury (London) to Belfast | Viking Ocean · Viking Mira | $9,699 balcony |
| Aug 27, 2028 | 14-night Tilbury (London) to Bergen | Viking Ocean · Viking Lyra | $9,299 balcony |
| Sep 6, 2028 | 19-night Tilbury (London) to Fusina (Venice) | Viking Ocean · Viking Astrea | $11,298 balcony |
| Oct 2, 2028 | 18-night Tilbury (London) to Barcelona | Viking Ocean · Viking Mira | $12,098 balcony |
| Jun 8, 2027 | 11-night Portsmouth to Dublin | Azamara · Azamara Journey | $7,139 balcony |
| Jul 7, 2027 | 13-night Portsmouth to Leith/Edinburgh | Azamara · Azamara Journey | $7,169 balcony |
| Aug 13, 2027 | 28-night Portsmouth to New York | Azamara · Azamara Quest | $17,219 balcony |
| Sep 9, 2027 | 40-night Portsmouth to Piraeus (Athens) | Azamara · Azamara Journey | $18,649 ocean view |
| May 20, 2028 | 12-night Northern Europe from Portsmouth | Azamara · Azamara Quest | $6,799 balcony |
| Jun 1, 2028 | 12-night Portsmouth to Leith/Edinburgh | Azamara · Azamara Quest | $7,419 balcony |
| Aug 3, 2028 | 14-night Northern Europe from Portsmouth | Azamara · Azamara Journey | $7,509 balcony |
| Aug 17, 2028 | 9-night Northern Europe from Portsmouth | Azamara · Azamara Journey | $4,699 balcony |
| Aug 26, 2028 | 11-night Portsmouth to Lisbon | Azamara · Azamara Journey | $4,559 balcony |
| Sep 2, 2028 | 21-night Portsmouth to Taranto | Azamara · Azamara Quest | $13,145 balcony |
| May 17, 2028 | 18-night Liverpool to Southampton | Cunard · Queen Mary 2 | $5,749 balcony |
France
