22 lines, 30,362 sailings, every price checked nightly.
32 sailings on 10 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
| Line | Oct2026 | Dec2026 | Jan2027 | Mar2027 | Apr2027 | May2027 | Jun2027 | Aug2027 | Oct2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Caribbean | · | · | · | · | $2,083$4,166$149▼17% | · | · | $2,324$4,649$258▲29% | · | · | · | · | · |
| MSC Cruises | · | · | · | · | · | · | · | · | · | · | · | $2,769$5,538$138 | $2,497$4,993$139 |
| Norwegian | · | · | · | $1,679$3,358$112▼69% | $2,089$4,178$137▼40% | $2,139$4,278$160▼41% | · | · | · | · | · | · | · |
| Princess | · | · | · | $2,051$4,102$137 | · | · | · | · | · | · | · | · | $2,939$5,878$184▲17% |
| Celebrity | · | · | · | · | $2,417$4,834$172▼16% | · | · | · | · | · | · | · | · |
| Oceania | $6,895$13,790$328▼27% | · | $88,799$177,598$493 | · | · | $8,299$16,598$415▼12% | · | · | $26,849$53,698$455 | $95,399$190,798$527 | · | $4,999$9,998$357▼33% | · |
| Virgin | · | · | · | · | $1,526$3,052$109▼58% | $1,526$3,052$109▼58% | · | · | · | · | $3,024$6,048$202 | · | · |
| Azamara | · | · | · | $2,209$4,418$184▼61% | · | · | $5,909$11,818$328▼33% | · | · | · | · | · | · |
| Cunard | · | $7,759$15,518$235 | $1,389$2,778$116▼38% | · | · | · | · | · | · | · | · | · | $2,089$4,178$174 |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 4 | 4 | $1,025 Freedom of the Seas, Apr 27, 12 nights | $162 | ▼ 15% under |
| MSC Cruises | 4 | 3 | $2,259 MSC Seashore, Mar 25, 16 nights | $139 | typical (-2%) |
| Norwegian | 5 | 5 | $1,429 Norwegian Epic, Apr 18, 14 nights | $149 | ▼ 56% under |
| Princess | 2 | 2 | $2,051 Sky Princess, Mar 7, 15 nights | $160 | typical (+9%) |
| Celebrity | 2 | 2 | $2,060 Celebrity Apex, Apr 24, 13 nights | $172 | ▼ 16% under |
| Oceania | 6 | 4 | $4,999 Oceania Sonata, Mar 18, 14 nights | $435 | typical (-8%) |
| Virgin | 3 | 3 | $1,526 Scarlet Lady, Apr 24, 14 nights | $109 | ▼ 58% under |
| Azamara | 2 | 2 | $2,209 Azamara Journey, Mar 29, 12 nights | $256 | ▼ 47% under |
| Cunard | 3 | 1 | $1,389 Queen Elizabeth, Jan 7, 12 nights | $174 | typical (-6%) |
Per person, taxes and port fees included, read from the booking page Oct 1, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →