22 lines, 30,362 sailings, every price checked nightly.
36 sailings on 13 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
| Line | Nov2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | Nov2027 | Dec2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | $1,588$3,176$113▼26% | · | · | $2,189$4,378$100▼21% | · | · | · | · | · | · |
| Royal Caribbean | · | · | · | · | $2,545$5,090$159▲17% | · | · | · | · | · | · |
| MSC Cruises | · | · | · | $1,967$3,933$109▼18% | · | $1,734$3,468$133▼38% | · | · | · | · | · |
| Norwegian | · | · | · | · | $3,319$6,638$195 | · | $2,729$5,458$182▼49% | · | · | · | $1,399$2,798$200▼15% |
| Princess | · | · | $5,486$10,972$163▼13% | · | · | · | · | · | · | · | · |
| Celebrity | $2,794$5,587$215 | · | · | · | $2,843$5,686$175 | · | · | · | · | · | $3,387$6,773$212▲25% |
| Viking Ocean | · | · | · | $4,549$9,098$268▼58% | · | $2,899$5,798$264▼58% | · | · | $3,299$6,598$300▼53% | $6,299$12,598$300▼53% | · |
| Oceania | · | · | · | · | · | · | $4,099$8,198$315▼37% | $4,799$9,598$343▼42% | · | · | · |
| Holland America | · | · | · | $6,099$12,198$210 | · | · | · | · | · | $7,924$15,848$226 | · |
| Azamara | · | · | · | · | · | · | · | · | · | $11,009$22,018$275▼42% | · |
| Cunard | · | · | · | · | · | · | · | · | $13,669$27,338$204 | · | · |
| Costa | · | $14,435$28,869$198▼11% | · | · | $2,671$5,342$121 | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 2 | 2 | $1,588 Carnival Adventure, Jan 27, 14 nights | $106 | ▼ 24% under |
| Royal Caribbean | 1 | 1 | $2,545 Anthem of the Seas, Apr 14, 16 nights | $159 | ▲ 17% over |
| MSC Cruises | 2 | 2 | $1,734 MSC Musica, Nov 10, 13 nights | $121 | ▼ 28% under |
| Norwegian | 3 | 2 | $1,399 Norwegian Prima, Apr 22, 7 nights | $195 | ▼ 15% under |
| Princess | 2 | 2 | $4,769 Majestic Princess, Feb 9, 36 nights | $163 | ▼ 13% under |
| Celebrity | 5 | 3 | $1,433 Celebrity Constellation, Apr 3, 13 nights | $190 | typical (+3%) |
| Viking Ocean | 6 | 3 | $2,899 Viking Sea, Nov 16, 11 nights | $268 | ▼ 58% under |
| Oceania | 2 | 2 | $4,099 Oceania Marina, Dec 7, 13 nights | $329 | ▼ 40% under |
| Holland America | 2 | 2 | $6,099 Noordam, Mar 28, 29 nights | $218 | typical (-4%) |
| Azamara | 1 | 1 | $11,009 Azamara Onward, Mar 1, 40 nights | $275 | ▼ 42% under |
| Cunard | 1 | 1 | $13,669 Queen Anne, Feb 27, 67 nights | $204 | typical (-2%) |
| Costa | 2 | 2 | $2,671 Costa Serena, Apr 5, 22 nights | $160 | typical (-6%) |
Per person, taxes and port fees included, read from the booking page Oct 1, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →