22 lines, 32,168 sailings, every price checked nightly.
638 cruises leave in January 2027 across 8 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines |
|---|---|---|
| Caribbean Warm islands and beaches 154 sailings · from Miami, Port Canaveral | $131/night 135 sailings ▼ 15% below usual | $169/night 19 sailings ▼ 10% below usual |
| Mediterranean Historic cities, food and islands 130 sailings · fly to the ship | $136/night 129 sailings ▼ 18% below usual | $193/night 1 sailing ▼ 18% below usual |
| Bahamas Short, easy beach cruises 139 sailings · from Port Canaveral, Miami | $113/night 105 sailings ▼ 22% below usual | $175/night 34 sailings ▼ 15% below usual |
| Mexico Beach and resort ports on both coasts 108 sailings · from Galveston, Los Angeles | $108/night 85 sailings ▼ 18% below usual | $232/night 23 sailings ▼ 19% below usual |
| Northern Europe Fjords, capital cities and the Baltic 19 sailings · fly to the ship | $122/night 18 sailings about usual | $126/night 1 sailing ▼ 45% below usual |
| Asia Japan and Asia's port cities 25 sailings · fly to the ship | $184/night 17 sailings about usual | $248/night 8 sailings ▼ 17% below usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 1 sailing · from New York | none | $100/night 1 sailing ▼ 62% below usual |
| More places Hawaii, the Panama Canal, Antarctica and beyond 62 sailings · some from US ports | $188/night 61 sailings about usual | $119/night 1 sailing ▼ 24% below usual |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.