22 lines, 32,168 sailings, every price checked nightly.
420 cruises leave in June 2027 across 8 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines |
|---|---|---|
| Caribbean Warm islands and beaches 82 sailings · from Miami, Port Canaveral | $208/night 81 sailings ▲ 30% above usual | $269/night 1 sailing ▲ 35% above usual |
| Alaska Glaciers, wildlife and frontier towns 12 sailings · some from US ports | $208/night 5 sailings about usual | $203/night 7 sailings about usual |
| Mediterranean Historic cities, food and islands 142 sailings · fly to the ship | $199/night 140 sailings about usual | $193/night 2 sailings ▼ 24% below usual |
| Bahamas Short, easy beach cruises 76 sailings · from Miami, Port Canaveral | $193/night 63 sailings ▲ 22% above usual | $174/night 13 sailings about usual |
| Mexico Beach and resort ports on both coasts 44 sailings · from Galveston, Long Beach | $214/night 44 sailings ▲ 29% above usual | none |
| Northern Europe Fjords, capital cities and the Baltic 7 sailings · fly to the ship | $209/night 3 sailings ▼ 10% below usual | $149/night 4 sailings ▼ 35% below usual |
| Asia Japan and Asia's port cities 23 sailings · fly to the ship | $180/night 15 sailings about usual | $311/night 8 sailings about usual |
| More places Hawaii, the Panama Canal, Antarctica and beyond 34 sailings · from Sydney, Cape Liberty (Bayonne) | $182/night 33 sailings about usual | $185/night 1 sailing about usual |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.