22 lines, 32,168 sailings, every price checked nightly.
605 cruises leave in November 2027 across 8 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines |
|---|---|---|
| Caribbean Warm islands and beaches 150 sailings · from Port Canaveral, Miami | $164/night 120 sailings about usual | $149/night 30 sailings about usual |
| Mediterranean Historic cities, food and islands 183 sailings · fly to the ship | $176/night 178 sailings about usual | $142/night 5 sailings ▼ 29% below usual |
| Bahamas Short, easy beach cruises 87 sailings · from Miami, Port Canaveral | $157/night 67 sailings about usual | $194/night 20 sailings about usual |
| Mexico Beach and resort ports on both coasts 91 sailings · from Los Angeles, Galveston | $156/night 73 sailings about usual | $175/night 18 sailings about usual |
| Northern Europe Fjords, capital cities and the Baltic 20 sailings · fly to the ship | $131/night 18 sailings about usual | $212/night 2 sailings ▼ 16% below usual |
| Asia Japan and Asia's port cities 19 sailings · fly to the ship | $163/night 10 sailings about usual | $292/night 9 sailings about usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 8 sailings · some from US ports | $93/night 5 sailings ▼ 23% below usual | $99/night 3 sailings ▼ 28% below usual |
| More places Hawaii, the Panama Canal, Antarctica and beyond 47 sailings · some from US ports | $172/night 44 sailings about usual | $156/night 3 sailings ▼ 15% below usual |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.