22 lines, 32,168 sailings, every price checked nightly.
768 cruises leave in January 2027 across 8 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines |
|---|---|---|
| Caribbean Warm islands and beaches 199 sailings · from Miami, Port Canaveral | $145/night 165 sailings ▼ 12% below usual | $174/night 34 sailings about usual |
| Mediterranean Historic cities, food and islands 136 sailings · fly to the ship | $136/night 133 sailings ▼ 18% below usual | $160/night 3 sailings ▼ 29% below usual |
| Bahamas Short, easy beach cruises 163 sailings · from Port Canaveral, Miami | $115/night 114 sailings ▼ 21% below usual | $246/night 49 sailings ▼ 16% below usual |
| Mexico Beach and resort ports on both coasts 118 sailings · from Galveston, Los Angeles | $108/night 88 sailings ▼ 20% below usual | $220/night 30 sailings ▼ 22% below usual |
| Northern Europe Fjords, capital cities and the Baltic 19 sailings · fly to the ship | $122/night 18 sailings about usual | $126/night 1 sailing ▼ 45% below usual |
| Asia Japan and Asia's port cities 26 sailings · fly to the ship | $184/night 18 sailings about usual | $248/night 8 sailings ▼ 17% below usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 2 sailings · from New York, Miami | none | $119/night 2 sailings ▼ 54% below usual |
| More places Hawaii, the Panama Canal, Antarctica and beyond 105 sailings · some from US ports | $205/night 104 sailings about usual | $131/night 1 sailing ▼ 16% below usual |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.