22 lines, 32,168 sailings, every price checked nightly.
762 cruises leave in March 2027 across 8 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines |
|---|---|---|
| Caribbean Warm islands and beaches 181 sailings · from Miami, Port Canaveral | $174/night 142 sailings about usual | $177/night 39 sailings about usual |
| Mediterranean Historic cities, food and islands 168 sailings · fly to the ship | $165/night 164 sailings about usual | $164/night 4 sailings ▼ 30% below usual |
| Bahamas Short, easy beach cruises 160 sailings · from Miami, Port Canaveral | $156/night 127 sailings about usual | $217/night 33 sailings about usual |
| Mexico Beach and resort ports on both coasts 95 sailings · from Los Angeles, Galveston | $150/night 76 sailings about usual | $186/night 19 sailings about usual |
| Northern Europe Fjords, capital cities and the Baltic 20 sailings · fly to the ship | $129/night 17 sailings about usual | $237/night 3 sailings about usual |
| Asia Japan and Asia's port cities 25 sailings · fly to the ship | $185/night 16 sailings about usual | $289/night 9 sailings about usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 4 sailings · from Miami, Port Canaveral | $89/night 3 sailings ▼ 33% below usual | $128/night 1 sailing ▼ 18% below usual |
| More places Hawaii, the Panama Canal, Antarctica and beyond 109 sailings · some from US ports | $194/night 104 sailings about usual | $167/night 5 sailings ▼ 17% below usual |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.