22 lines, 32,168 sailings, every price checked nightly.
136 cruises leave in September 2027 across 7 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines |
|---|---|---|
| Caribbean Warm islands and beaches 41 sailings · from Miami, Galveston | $136/night 41 sailings ▼ 10% below usual | none |
| Mediterranean Historic cities, food and islands 2 sailings · fly to the ship | $173/night 2 sailings about usual | none |
| Bahamas Short, easy beach cruises 37 sailings · from Port Canaveral, Miami | $136/night 37 sailings about usual | none |
| Mexico Beach and resort ports on both coasts 31 sailings · from Long Beach, Los Angeles | $169/night 31 sailings about usual | none |
| Asia Japan and Asia's port cities 9 sailings · fly to the ship | $160/night 9 sailings ▼ 11% below usual | none |
| Repositioning One-way ocean crossings between seasons, many days at sea 1 sailing · fly to the ship | none | $127/night 1 sailing no history yet |
| More places Hawaii, the Panama Canal, Antarctica and beyond 15 sailings · some from US ports | $167/night 14 sailings about usual | $110/night 1 sailing ▼ 39% below usual |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.