22 lines, 30,741 sailings, every price checked nightly.
44 Arctic (Svalbard & Greenland) sailings are on sale from June 2027 to September 2028, the most in August 2028 (10). For a balcony cabin the cheapest month is August 2028, typically $839 per person a night, and the dearest is September 2027 at $1,156. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 9, 2026.
44 sailings on 8 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Jun2027 | Jul2027 | Aug2027 | Sep2027 | May2028 | Jun2028 | Jul2028 | Aug2028 | Sep2028 |
|---|---|---|---|---|---|---|---|---|---|
| Celebrity | $4,839$9,677$372▲44% | · | · | · | · | $3,520$7,041$271 | · | $3,384$6,768$260 | · |
| Viking Ocean | $12,999$25,998$929▲19% | $13,399$26,798$957 | $13,049$26,098$932▲11% | $12,799$25,598$914 | · | · | $11,999$23,998$857▲10% | $10,999$21,998$786 | · |
| Oceania | · | · | $9,087$18,174$661 | · | · | · | $6,199$12,398$443▼48% | $6,549$13,098$595 | · |
| Silversea | $17,300$34,600$1,236▲75% | $14,925$29,850$1,309▲40% | $19,100$38,200$1,495 | $20,100$40,200$1,446▲105% | · | · | $20,000$40,000$1,429 | $17,450$34,900$1,298▲124% | $16,400$32,800$1,171▲66% |
| Seabourn | · | $17,498$34,996$1,250 | · | $13,598$27,196$971▼26% | $48,998$97,996$1,089 | $32,798$65,596$1,093 | · | $34,998$69,996$1,161 | $22,898$45,796$1,038 |
| Azamara | · | · | $10,749$21,498$672 | · | · | · | · | · | · |
| Explora Journeys | · | · | · | $16,485$32,970$785 | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Celebrity | 3 | 2 | $3,384 Celebrity Summit, Aug 19, 13 nights | $271 | typical (+4%) |
| Viking Ocean | 8 | 4 | $10,999 Viking Mira, Aug 7, 14 nights | $921 | typical (+4%) |
| Oceania | 4 | 3 | $6,199 Oceania Aurelia, Jul 18, 14 nights | $601 | ▼ 48% under |
| Silversea | 16 | 3 | $10,200 Silver Spirit, Aug 22, 16 nights | $1,412 | ▲ 66% over |
| Seabourn | 8 | 3 | $13,598 Seabourn Quest, Sep 11, 14 nights | $1,091 | ▼ 12% under |
| Azamara | 1 | 1 | $10,749 Azamara Quest, Aug 25, 16 nights | $672 | not enough history |
| Explora Journeys | 1 | 1 | $16,485 EXPLORA IV, Sep 4, 21 nights | $785 | not enough history |
Per person, taxes and port fees included, read from the booking page Oct 9, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.