22 lines, 30,741 sailings, every price checked nightly.
427 Baltic sailings are on sale from April 2027 to September 2028, the most in June 2028 (48). For a balcony cabin the cheapest month is October 2027, typically $256 per person a night, and the dearest is May 2028 at $530. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 9, 2026.
427 sailings on 17 lines. Prices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 5 | 1 | $1,519 Carnival Miracle, Sep 11, 8 nights | $154 | ▼ 41% under |
| MSC Cruises | 118 | 3 | $1,129 MSC Splendida, Aug 25, 5 nights | $254 | typical (0%) |
| Norwegian | 33 | 4 | $2,249 Norwegian Jewel, Jul 31, 7 nights | $369 | typical (-1%) |
| Princess | 31 | 3 | $1,624 Regal Princess, May 22, 7 nights | $255 | typical (+1%) |
| Celebrity | 17 | 3 | $3,119 Celebrity Apex, May 24, 12 nights | $299 | typical (+3%) |
| Viking Ocean | 64 | 5 | $8,499 Viking Vesta, Jul 27, 14 nights | $789 | typical (+1%) |
| Oceania | 25 | 5 | $5,299 Oceania Sonata, May 11, 10 nights | $538 | typical (+3%) |
| Holland America | 29 | 3 | $2,944 Nieuw Statendam, Dec 5, 13 nights | $267 | typical (+1%) |
| Silversea | 23 | 4 | $6,300 Silver Nova, May 27, 8 nights | $950 | typical (-1%) |
| Regent | 1 | 1 | $13,499 Seven Seas Prestige, Aug 16, 11 nights | $1,227 | typical (+1%) |
| Virgin | 1 | 1 | $4,068 Valiant Lady, Jul 19, 12 nights | $339 | ▲ 29% over |
| Windstar | 4 | 1 | $3,010 Star Pride, May 23, 4 nights | $923 | ▲ 26% over |
| Seabourn | 9 | 2 | $10,298 Seabourn Quest, Aug 7, 14 nights | $809 | typical (-5%) |
| Azamara | 11 | 2 | $5,319 Azamara Journey, Jul 13, 10 nights | $532 | typical (0%) |
| Cunard | 6 | 2 | $2,799 Queen Victoria, Aug 9, 9 nights | $312 | ▲ 23% over |
| Costa | 3 | 1 | $1,607 Costa Diadema, May 15, 7 nights | $215 | ▼ 14% under |
| Explora Journeys | 16 | 2 | $4,550 EXPLORA IV, Sep 2, 14 nights | $625 | typical (-7%) |
Per person, taxes and port fees included, read from the booking page Oct 9, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.