22 lines, 32,168 sailings, every price checked nightly.
36 sailings on 12 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | Sep2027 | Oct2027 | Nov2027 | Dec2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | $1,461$2,922$146▲16% | $2,442$4,884$174 | $1,496$2,992$150 | · | · | · | · | $1,596$3,192$160▲22% | $2,151$4,302$134▲12% |
| Royal Caribbean | · | · | · | · | · | · | $5,029$10,059$335 | · | · | · | · | · | · |
| MSC Cruises | · | $2,775$5,549$132 | · | · | · | · | · | · | · | · | · | · | · |
| Norwegian | · | $2,434$4,868$211 | $2,809$5,618$234 | $2,799$5,598$233 | · | · | · | · | · | · | · | · | · |
| Princess | $2,189$4,378$137 | $3,279$6,558$205▲60% | $4,219$8,438$264▲106% | · | $2,724$5,448$170▲15% | · | $3,208$6,416$139 | · | $2,424$4,848$152 | $2,344$4,688$147▲15% | · | $2,374$4,748$148 | · |
| Viking Ocean | · | · | · | · | · | · | · | $7,599$15,198$543▲13% | $5,099$10,198$364▼24% | $5,299$10,598$530 | · | · | · |
| Oceania | · | · | · | · | · | · | · | · | · | $9,349$18,698$467 | · | $9,149$18,298$457 | · |
| Holland America | · | · | · | · | $3,154$6,308$225 | · | · | · | · | · | · | · | · |
| Regent | · | · | $8,349$16,698$696 | · | · | · | · | · | · | · | · | · | · |
| Azamara | $6,169$12,338$343 | · | · | $5,619$11,238$511 | · | · | · | · | · | · | · | · | · |
| Cunard | · | · | · | · | · | · | · | · | · | $22,549$45,098$203▲30% | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 5 | 4 | $1,461 Carnival Miracle, Apr 26, 10 nights | $150 | ▲ 12% over |
| Royal Caribbean | 1 | 1 | $5,029 Serenade of the Seas, Oct 7, 15 nights | $335 | not enough history |
| MSC Cruises | 2 | 1 | $2,665 MSC Poesia, Jan 3, 21 nights | $132 | typical (-6%) |
| Norwegian | 4 | 1 | $2,059 Norwegian Sun, Jan 2, 11 nights | $234 | typical (0%) |
| Princess | 9 | 2 | $1,609 Island Princess, Dec 12, 16 nights | $152 | ▲ 14% over |
| Viking Ocean | 3 | 1 | $5,099 Viking Mars, Dec 9, 14 nights | $530 | typical (-6%) |
| Oceania | 2 | 1 | $9,149 Oceania Marina, Mar 5, 20 nights | $462 | not enough history |
| Holland America | 1 | 1 | $3,154 Eurodam, Apr 3, 14 nights | $225 | not enough history |
| Regent | 1 | 1 | $8,349 Seven Seas Prestige, Feb 10, 12 nights | $696 | not enough history |
| Azamara | 2 | 2 | $5,619 Azamara Journey, Mar 18, 11 nights | $427 | not enough history |
| Cunard | 1 | 1 | $22,549 Queen Anne, Jan 11, 111 nights | $203 | ▲ 30% over |
Per person, taxes and port fees included, read from the booking page Oct 27, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.