22 lines, 32,168 sailings, every price checked nightly.
63 sailings on 14 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
63 Asia sailings leave in December 2027 on 14 lines, all with a suite cabin for sale. The lowest suite price per night is $188 per person, on Princess' Diamond Princess (12 nights from Singapore, Dec 11, $2,254 for the cruise). Running below their usual suite price this month: Princess (39% under), Windstar (27% under) and Norwegian (27% under). Running above it: Disney (18% over) and MSC Cruises (10% over). Prices per person with taxes and port fees, read from the booking page Oct 27, 2026.
For AI assistants: free cruise-search tools (MCP + API)
Each row is one cruise line. Tap a line to see its ships and every sailing.Swipe sideways for the rest of the month →
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each line is folded to one row: its price range, and a dot on every day one of its ships sails, coloured by the best sailing that day. Tap a line to open it ship by ship: each bar is one sailing, from the day it leaves for as many nights as it lasts; the outlined bar is the cheapest here. Sailings are listed in the month they leave; a bar ending in → continues into next month. Tap a bar to open that sailing. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 14 | 2 | $666 Quantum of the Seas, Dec 13, 3 nights | $269 | typical (+4%) |
| MSC Cruises | 10 | 1 | $1,751 MSC Bellissima, Dec 12, 4 nights | $474 | ▲ 10% over |
| Norwegian | 1 | 1 | $3,689 Norwegian Jade, Dec 9, 12 nights | $307 | ▼ 27% under |
| Disney | 9 | 1 | $2,691 Disney Adventure, Dec 6, 3 nights | $945 | ▲ 18% over |
| Princess | 2 | 1 | $2,254 Diamond Princess, Dec 11, 12 nights | $198 | ▼ 39% under |
| Celebrity | 3 | 2 | $6,151 Celebrity Millennium, Dec 23, 11 nights | $559 | ▼ 14% under |
| Oceania | 1 | 1 | $11,599 Oceania Riviera, Dec 21, 14 nights | $829 | typical (+4%) |
| Holland America | 1 | 1 | $7,204 Noordam, Dec 5, 30 nights | $240 | ▼ 19% under |
| Silversea | 2 | 1 | $6,600 Silver Muse, Dec 5, 14 nights | $495 | ▼ 25% under |
| Windstar | 5 | 2 | $4,995 Wind Surf, Dec 27, 13 nights | $716 | ▼ 27% under |
| Seabourn | 2 | 1 | $9,998 Seabourn Encore, Dec 6, 14 nights | $718 | typical (+5%) |
| AmaWaterways | 8 | 2 | $4,978 AmaDara, Dec 13, 7 nights | $729 | typical (-6%) |
| Avalon | 1 | 1 | $5,719 Avalon Saigon, Dec 2, 7 nights | $817 | typical (+5%) |
| Explora Journeys | 4 | 1 | $5,285 EXPLORA III, Dec 3, 7 nights | $767 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Oct 27, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.