22 lines, 33,013 sailings, every price checked nightly.
1,174 sailings on 20 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
1,174 Asia sailings are on sale from November 2026 to November 2028, the most in March 2027 (78). For a suite cabin the cheapest month is June 2027, typically $371 per person a night, and the dearest is November 2028 at $827. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Nov 15, 2026.
For AI assistants: free cruise-search tools (MCP + API)
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 3 | 1 | $1,904 Carnival Adventure, Feb 27, 9 nights | $212 | ▼ 45% under |
| Royal Caribbean | 223 | 4 | $509 Quantum of the Seas, Feb 1, 3 nights | $276 | typical (+1%) |
| MSC Cruises | 75 | 2 | $891 MSC Bellissima, Jan 17, 3 nights | $404 | typical (+2%) |
| Norwegian | 25 | 1 | $3,399 Norwegian Jade, Dec 9, 14 nights | $429 | typical (-1%) |
| Disney | 116 | 1 | $2,060 Disney Adventure, Nov 16, 3 nights | $822 | typical (0%) |
| Princess | 101 | 4 | $1,944 Sapphire Princess, Aug 26, 7 nights | $347 | typical (0%) |
| Celebrity | 71 | 3 | $3,744 Celebrity Millennium, Feb 6, 9 nights | $595 | typical (+2%) |
| Viking Ocean | 34 | 3 | $12,499 Viking Venus, Oct 28, 14 nights | $1,345 | typical (+4%) |
| Oceania | 36 | 4 | $6,649 Oceania Aurelia, Apr 22, 10 nights | $809 | typical (0%) |
| Holland America | 16 | 4 | $3,299 Noordam, Dec 5, 14 nights | $340 | typical (-6%) |
| Silversea | 83 | 6 | $6,500 Silver Whisper, Aug 19, 11 nights | $854 | typical (-2%) |
| Regent | 31 | 4 | $7,249 Seven Seas Explorer, Feb 11, 10 nights | $991 | typical (0%) |
| Windstar | 45 | 2 | $3,040 Star Breeze, Jan 6, 4 nights | $876 | typical (0%) |
| Seabourn | 31 | 1 | $5,098 Seabourn Encore, Dec 13, 8 nights | $647 | typical (0%) |
| Azamara | 33 | 3 | $3,589 Azamara Pursuit, Feb 24, 7 nights | $704 | typical (-3%) |
| Cunard | 2 | 2 | $12,999 Queen Anne, Mar 15, 31 nights | $591 | ▲ 12% over |
| AmaWaterways | 132 | 2 | $3,928 AmaDara, Aug 9, 7 nights | $804 | typical (+1%) |
| Avalon | 55 | 1 | $3,419 Avalon Saigon, Aug 5, 7 nights | $781 | typical (0%) |
| Costa | 1 | 1 | $38,289 Costa Deliziosa, Nov 26, 136 nights | $282 | not enough history |
| Explora Journeys | 34 | 2 | $4,560 EXPLORA III, Dec 3, 7 nights | $751 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.