22 lines, 30,741 sailings, every price checked nightly.
153 sailings on 5 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
153 Azamara and Explora Journeys and Silversea and Virgin and Windstar sailings are on sale from October 2026 to October 2028, the most in December 2027 (14). For a balcony cabin the cheapest month is January 2027, typically $159 per person a night, and the dearest is December 2027 at $274. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 9, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Jun2027 | Jul2027 | Aug2027 | Sep2027 | Oct2027 | Nov2027 | Dec2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 | May2028 | Jun2028 | Jul2028 | Aug2028 | Sep2028 | Oct2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silversea | · | · | · | · | · | · | · | · | · | · | · | · | · | $4,900$9,800$700 | $4,975$9,950$711 | · | · | · | · | · | · | · | · | · | · |
| Virgin | $1,450$2,900$290▲32% | $1,095$2,190$219▲16% | $1,076$2,152$179 | $795$1,590$159▼11% | $1,051$2,101$209▲14% | $716$1,432$179 | $895$1,790$179▼11% | $891$1,781$204 | $1,083$2,165$242▲22% | $956$1,912$229▲15% | $796$1,592$199 | $995$1,990$199 | $895$1,790$179▼10% | $995$1,990$199 | $1,236$2,472$189▲10% | $826$1,651$189 | $945$1,890$189 | $995$1,990$199 | $995$1,990$199 | $1,011$2,021$224 | $1,006$2,011$229 | $916$1,832$229 | $876$1,752$219 | $986$1,971$219 | $876$1,752$219 |
| Azamara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $10,554$21,108$498 | · | · | · | · | · | · | · | · | · | · |
| Explora Journeys | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $6,015$12,030$602 | $4,020$8,040$574 | $4,020$8,040$574 | · | $3,888$7,775$555 | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Silversea | 3 | 1 | $4,900 Silver Shadow, Nov 26, 7 nights | $707 | not enough history |
| Virgin | 142 | 4 | $537 Brilliant Lady, Jan 4, 3 nights | $199 | typical (0%) |
| Azamara | 2 | 2 | $6,759 Azamara Onward, Dec 22, 14 nights | $498 | not enough history |
| Explora Journeys | 6 | 2 | $3,755 EXPLORA IV, Apr 15, 7 nights | $574 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Oct 9, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.