22 lines, 30,885 sailings, every price checked nightly.
201 sailings on 5 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
201 Azamara and Princess and Explora Journeys and Regent and Celebrity sailings are on sale from October 2026 to April 2028, the most in January 2027 (20). For a balcony cabin the cheapest month is October 2026, typically $118 per person a night, and the dearest is February 2027 at $208. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 10, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | Aug2027 | Sep2027 | Oct2027 | Nov2027 | Dec2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princess | $724$1,448$96▼18% | $1,149$2,298$164 | $1,404$2,808$131▼11% | $2,040$4,079$147 | $2,045$4,089$149▲10% | $939$1,878$131 | $1,484$2,968$135 | · | $2,249$4,498$139▼13% | $1,109$2,218$156 | $1,134$2,268$120 | $2,109$4,217$159 | $2,058$4,116$147 | $1,384$2,768$131 | $939$1,878$134 | $834$1,668$119 |
| Celebrity | $1,281$2,562$197▲14% | $1,350$2,700$193 | $1,492$2,984$213▲19% | $1,398$2,797$200▼15% | $1,528$3,057$218 | $1,323$2,645$189▼14% | $1,714$3,427$245▲19% | $1,104$2,209$184▲10% | $1,019$2,039$170 | $944$1,889$157 | $1,003$2,006$154▼22% | $1,204$2,409$172▲17% | $902$1,805$129▼13% | $1,209$2,418$153 | $1,255$2,510$179 | $1,351$2,701$221 |
| Regent | · | · | · | · | $8,599$17,198$717 | · | · | · | · | · | · | · | · | $9,199$18,398$836 | · | · |
| Azamara | · | · | $6,169$12,338$343 | · | · | $5,619$11,238$511 | · | · | · | · | · | · | $38,289$76,578$563 | · | · | · |
| Explora Journeys | · | $5,285$10,570$661 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Princess | 125 | 8 | $599 Regal Princess, Oct 24, 7 nights | $136 | typical (0%) |
| Celebrity | 49 | 9 | $712 Celebrity Summit, Mar 28, 7 nights | $186 | typical (-5%) |
| Regent | 2 | 1 | $8,599 Seven Seas Prestige, Feb 10, 12 nights | $776 | typical (-2%) |
| Azamara | 3 | 2 | $5,619 Azamara Journey, Mar 18, 11 nights | $511 | not enough history |
| Explora Journeys | 1 | 1 | $5,285 EXPLORA I, Nov 17, 8 nights | $661 | typical (-9%) |
Per person, taxes and port fees included, read from the booking page Oct 10, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.