22 lines, 32,168 sailings, every price checked nightly.
259 cruises leave in January 2027 across 6 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included |
|---|---|---|---|
| Caribbean Warm islands and beaches 47 sailings · from Port Canaveral, Miami | $121/night 44 sailings ▼ 22% below usual | $169/night 3 sailings ▼ 11% below usual | none |
| Mediterranean Historic cities, food and islands 10 sailings · fly to the ship | $155/night 5 sailings about usual | none | $511/night 4 sailings about usual |
| Bahamas Short, easy beach cruises 106 sailings · from Port Canaveral, Fort Lauderdale (Port Everglades) | $111/night 69 sailings ▼ 26% below usual | $312/night 37 sailings ▼ 11% below usual | none |
| Mexico Beach and resort ports on both coasts 48 sailings · from Galveston, San Diego | $116/night 33 sailings ▼ 17% below usual | $290/night 15 sailings ▼ 29% below usual | none |
| Asia Japan and Asia's port cities 25 sailings · fly to the ship | $186/night 14 sailings about usual | $248/night 8 sailings ▼ 17% below usual | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 23 sailings · some from US ports | $206/night 23 sailings about usual | none | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.