22 lines, 32,168 sailings, every price checked nightly.
331 cruises leave in March 2027 across 7 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included |
|---|---|---|---|
| Caribbean Warm islands and beaches 59 sailings · from Miami, Port Canaveral | $166/night 54 sailings about usual | $204/night 4 sailings about usual | none |
| Mediterranean Historic cities, food and islands 18 sailings · fly to the ship | $193/night 15 sailings about usual | none | $581/night 1 sailing ▼ 20% below usual |
| Bahamas Short, easy beach cruises 125 sailings · from Port Canaveral, Fort Lauderdale (Port Everglades) | $151/night 82 sailings about usual | $453/night 43 sailings ▲ 14% above usual | none |
| Mexico Beach and resort ports on both coasts 46 sailings · from Galveston, San Diego | $158/night 33 sailings ▲ 13% above usual | $429/night 13 sailings ▲ 20% above usual | none |
| European rivers A different town most days, on small river ships 1 sailing · fly to the ship | none | none | none |
| Northern Europe Fjords, capital cities and the Baltic 1 sailing · fly to the ship | none | $260/night 1 sailing about usual | none |
| Asia Japan and Asia's port cities 24 sailings · fly to the ship | $191/night 14 sailings about usual | $289/night 9 sailings about usual | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 57 sailings · some from US ports | $209/night 55 sailings about usual | $195/night 2 sailings about usual | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.