22 lines, 32,168 sailings, every price checked nightly.
176 sailings on 18 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
176 Caribbean sailings leave in January 2028 on 14 lines, all with a balcony cabin for sale. The lowest balcony price per night is $95 per person, on Princess' Regal Princess (7 nights from Miami, Jan 23, $664 for the cruise). Prices per person with taxes and port fees, read from the booking page Oct 27, 2026.
For AI assistants: free cruise-search tools (MCP + API)
Each row is one cruise line. Tap a line to see its ships and every sailing.Swipe sideways for the rest of the month →
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each line is folded to one row: its price range, and a dot on every day one of its ships sails, coloured by the best sailing that day. Tap a line to open it ship by ship: each bar is one sailing, from the day it leaves for as many nights as it lasts; the outlined bar is the cheapest here. Sailings are listed in the month they leave; a bar ending in → continues into next month. Tap a bar to open that sailing. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 28 | 12 | $669 Carnival Magic, Jan 9, 6 nights | $135 | typical (-6%) |
| Royal Caribbean | 41 | 15 | $828 Symphony of the Seas, Jan 9, 6 nights | $204 | typical (-7%) |
| MSC Cruises | 17 | 4 | $775 MSC Seascape, Jan 9, 7 nights | $181 | typical (-9%) |
| Norwegian | 19 | 9 | $1,059 Norwegian Escape, Jan 22, 7 nights | $205 | typical (-3%) |
| Disney | 2 | 1 | $2,936 Disney Treasure, Jan 29, 7 nights | $421 | typical (-5%) |
| Princess | 18 | 6 | $664 Regal Princess, Jan 23, 7 nights | $127 | typical (-8%) |
| Celebrity | 17 | 6 | $757 Celebrity Silhouette, Jan 16, 6 nights | $171 | typical (-6%) |
| Silversea | 2 | 1 | $3,700 Silver Spirit, Jan 22, 7 nights | $529 | typical (0%) |
| Regent | 1 | 1 | $6,499 Seven Seas Prestige, Jan 27, 9 nights | $722 | typical (-7%) |
| Virgin | 7 | 2 | $1,134 Scarlet Lady, Jan 2, 6 nights | $189 | typical (-5%) |
| Windstar | 2 | 1 | $3,493 Star Legend, Jan 3, 7 nights | $502 | typical (-6%) |
| Seabourn | 1 | 1 | $5,098 Seabourn Ovation, Jan 22, 7 nights | $728 | typical (+5%) |
| Costa | 13 | 1 | $1,365 Costa Serena, Jan 14, 7 nights | $196 | typical (0%) |
| Explora Journeys | 8 | 2 | $3,915 EXPLORA II, Jan 2, 7 nights | $565 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Oct 27, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.