22 lines, 32,168 sailings, every price checked nightly.
61 cruises leave in January 2027 across 5 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included |
|---|---|---|---|
| Caribbean Warm islands and beaches 16 sailings · fly to the ship | $210/night 1 sailing about usual | $330/night 4 sailings about usual | $546/night 10 sailings about usual |
| Mediterranean Historic cities, food and islands 20 sailings · fly to the ship | $138/night 11 sailings ▼ 20% below usual | none | $400/night 9 sailings ▼ 20% below usual |
| Asia Japan and Asia's port cities 22 sailings · fly to the ship | $255/night 7 sailings ▲ 31% above usual | $248/night 12 sailings ▼ 15% below usual | $596/night 2 sailings ▼ 19% below usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 1 sailing · fly to the ship | $263/night 1 sailing ▲ 11% above usual | none | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 2 sailings · fly to the ship | none | $207/night 1 sailing about usual | $544/night 1 sailing about usual |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.