22 lines, 33,013 sailings, every price checked nightly.
10 cruises leave in March 2027 across 5 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares |
|---|---|
| Caribbean Warm islands and beaches 1 sailing · from Mobile | $145/night 1 sailing ▲ 45% above usual |
| Mediterranean Historic cities, food and islands 6 sailings · fly to the ship | $124/night 6 sailings ▼ 10% below usual |
| Bahamas Short, easy beach cruises 1 sailing · from Mobile | $139/night 1 sailing ▲ 30% above usual |
| Mexico Beach and resort ports on both coasts 1 sailing · from Mobile | $148/night 1 sailing about usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 1 sailing · from Mobile | $103/night 1 sailing ▼ 13% below usual |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.