22 lines, 33,013 sailings, every price checked nightly.
117 cruises leave in September 2027 across 6 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included; Viking River excludes them). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included | Riverriver ships |
|---|---|---|---|---|
| Alaska Glaciers, wildlife and frontier towns 33 sailings · fly to the ship | $176/night 5 sailings ▼ 22% below usual | $248/night 19 sailings ▼ 17% below usual | $730/night 1 sailing about usual | none |
| Mediterranean Historic cities, food and islands 1 sailing · fly to the ship | none | none | none | none |
| Mexico Beach and resort ports on both coasts 1 sailing · fly to the ship | none | $180/night 1 sailing about usual | none | none |
| European rivers A different town most days, on small river ships 64 sailings · fly to the ship | none | none | none | $686/night 57 sailings ▲ 13% above usual |
| Asia Japan and Asia's port cities 4 sailings · fly to the ship | none | none | $525/night 3 sailings ▼ 43% below usual | none |
| Repositioning One-way ocean crossings between seasons, many days at sea 6 sailings · fly to the ship | $112/night 1 sailing about usual | $144/night 2 sailings ▲ 19% above usual | $567/night 3 sailings ▲ 15% above usual | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 8 sailings · fly to the ship | $116/night 1 sailing ▼ 48% below usual | $176/night 6 sailings about usual | $1,027/night 1 sailing ▲ 37% above usual | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included (Viking River excludes them): the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.