22 lines, 30,896 sailings, every price checked nightly.
43 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
43 other sailings from Paris, Avignon, Los Angeles or Basel are on sale from November 2026 to May 2028, the most in April 2028 (7). For a balcony cabin the cheapest month is May 2027, typically $136 per person a night, and the dearest is May 2028 at $166. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 12, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Sep2027 | Oct2027 | Nov2027 | Jan2028 | Feb2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Caribbean | · | · | · | · | · | · | · | · | · | · | $305$610$102▼30% | · | · | · | $1,200$2,400$171▲13% |
| Norwegian | · | · | · | · | · | · | $709$1,418$118▼23% | $949$1,898$136▼15% | $3,389$6,778$199 | · | · | · | · | $939$1,878$157 | $959$1,918$160 |
| Princess | · | $1,694$3,388$106▼31% | $2,029$4,058$127▼17% | $24,692$49,384$217 | $2,249$4,498$141 | $2,849$5,698$178 | $729$1,458$122▼21% | $704$1,408$127▼16% | $4,239$8,478$157 | $2,949$5,898$184▲20% | $2,099$4,198$131 | $2,829$5,658$177▲10% | $12,983$25,966$216 | $859$1,718$162▲19% | $669$1,338$166▲14% |
| Celebrity | · | · | · | · | · | · | · | $962$1,923$160 | · | · | · | · | · | $2,046$4,092$120▼17% | · |
| Viking Ocean | · | · | · | · | · | · | · | · | · | · | · | $61,499$122,998$496▲31% | · | · | · |
| Oceania | · | · | · | · | · | · | · | · | · | · | · | · | $6,699$13,398$372▼57% | · | · |
| Silversea | · | · | · | $13,600$27,200$618▼15% | · | · | · | · | · | · | · | · | · | · | · |
| Virgin | · | · | · | · | · | · | · | $1,341$2,682$149▼42% | · | · | · | · | · | · | · |
| Cunard | · | · | · | · | · | · | · | · | · | · | · | · | $4,409$8,818$232▲11% | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 2 | 2 | $305 Ovation of the Seas, Nov 5, 3 nights | $137 | typical (-9%) |
| Norwegian | 6 | 2 | $709 Norwegian Encore, Apr 18, 6 nights | $152 | typical (-4%) |
| Princess | 26 | 7 | $449 Star Princess, Apr 26, 4 nights | $158 | typical (0%) |
| Celebrity | 2 | 2 | $962 Celebrity Summit, May 3, 6 nights | $140 | ▼ 12% under |
| Viking Ocean | 1 | 1 | $61,499 Viking Vesta, Jan 14, 124 nights | $496 | ▲ 31% over |
| Oceania | 1 | 1 | $6,699 Oceania Aurelia, Feb 5, 18 nights | $372 | ▼ 57% under |
| Silversea | 1 | 1 | $13,600 Silver Dawn, Jan 8, 22 nights | $618 | ▼ 15% under |
| Virgin | 1 | 1 | $1,341 Brilliant Lady, May 2, 9 nights | $149 | ▼ 42% under |
| Cunard | 1 | 1 | $4,409 Queen Anne, Feb 7, 19 nights | $232 | ▲ 11% over |
Per person, taxes and port fees included, read from the booking page Oct 12, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.