22 lines, 31,021 sailings, every price checked nightly.
200 cruises leave in May 2027 across 7 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included; Viking River excludes them). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included | Riverriver ships |
|---|---|---|---|---|
| Caribbean Warm islands and beaches 30 sailings · from Miami | $155/night 18 sailings about usual | $228/night 6 sailings ▲ 13% above usual | none | none |
| Mediterranean Historic cities, food and islands 32 sailings · some from US ports | $192/night 18 sailings ▼ 14% below usual | none | $525/night 1 sailing about usual | $857/night 9 sailings ▲ 13% above usual |
| Bahamas Short, easy beach cruises 42 sailings · from Miami | $152/night 36 sailings about usual | $199/night 6 sailings about usual | none | none |
| Mexico Beach and resort ports on both coasts 7 sailings · from Miami | $183/night 7 sailings about usual | none | none | none |
| European rivers A different town most days, on small river ships 82 sailings · fly to the ship | none | none | none | $800/night 64 sailings ▲ 14% above usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 4 sailings · from Miami | $147/night 2 sailings ▼ 24% below usual | $89/night 1 sailing ▼ 25% below usual | none | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 3 sailings · from Miami | $184/night 3 sailings ▲ 10% above usual | none | none | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included (Viking River excludes them): the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.