22 lines, 30,854 sailings, every price checked nightly.
118 cruises leave in February 2027 across 5 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included |
|---|---|---|---|
| Caribbean Warm islands and beaches 59 sailings · from Miami | $130/night 38 sailings about usual | $189/night 10 sailings about usual | $475/night 6 sailings ▲ 10% above usual |
| Mediterranean Historic cities, food and islands 5 sailings · some from US ports | $121/night 4 sailings ▼ 23% below usual | none | none |
| Bahamas Short, easy beach cruises 43 sailings · from Miami | $133/night 34 sailings ▼ 18% below usual | $234/night 8 sailings ▲ 17% above usual | $512/night 1 sailing no history yet |
| Mexico Beach and resort ports on both coasts 7 sailings · from Miami | $207/night 5 sailings about usual | none | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 4 sailings · from Miami | $180/night 4 sailings ▲ 15% above usual | none | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.