22 lines, 31,021 sailings, every price checked nightly.
133 cruises leave in January 2027 across 7 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included | Riverriver ships |
|---|---|---|---|---|
| Caribbean Warm islands and beaches 55 sailings · from Miami | $119/night 33 sailings ▼ 14% below usual | $180/night 8 sailings about usual | $617/night 11 sailings about usual | none |
| Mediterranean Historic cities, food and islands 7 sailings · some from US ports | $129/night 4 sailings ▼ 18% below usual | none | $563/night 1 sailing about usual | none |
| Bahamas Short, easy beach cruises 50 sailings · from Miami | $126/night 40 sailings ▼ 19% below usual | $159/night 10 sailings ▼ 14% below usual | none | none |
| Mexico Beach and resort ports on both coasts 14 sailings · from Miami | $173/night 10 sailings ▼ 13% below usual | $188/night 3 sailings ▼ 17% below usual | $486/night 1 sailing about usual | none |
| European rivers A different town most days, on small river ships 1 sailing · fly to the ship | none | none | none | $475/night 1 sailing ▼ 42% below usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 2 sailings · from Miami | none | $150/night 1 sailing ▼ 41% below usual | $503/night 1 sailing ▲ 12% above usual | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 4 sailings · from Miami | $152/night 3 sailings about usual | none | $489/night 1 sailing ▼ 21% below usual | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.