22 lines, 30,854 sailings, every price checked nightly.
192 cruises leave in December 2026 across 7 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included; Viking River excludes them). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included | Riverriver ships |
|---|---|---|---|---|
| Caribbean Warm islands and beaches 64 sailings · from Miami | $188/night 33 sailings about usual | $214/night 10 sailings about usual | $486/night 15 sailings about usual | none |
| Mediterranean Historic cities, food and islands 2 sailings · from Miami | none | none | $1,026/night 1 sailing ▲ 40% above usual | none |
| Bahamas Short, easy beach cruises 59 sailings · from Miami | $169/night 44 sailings about usual | $174/night 14 sailings about usual | $430/night 1 sailing no history yet | none |
| Mexico Beach and resort ports on both coasts 9 sailings · from Miami | $210/night 4 sailings ▲ 15% above usual | $203/night 1 sailing ▼ 20% below usual | $343/night 3 sailings ▼ 32% below usual | none |
| European rivers A different town most days, on small river ships 48 sailings · fly to the ship | none | none | none | $657/night 31 sailings about usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 1 sailing · from Miami | none | $235/night 1 sailing about usual | none | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 9 sailings · from Miami | $168/night 8 sailings about usual | none | $764/night 1 sailing ▲ 30% above usual | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included (Viking River excludes them): the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.