22 lines, 30,867 sailings, every price checked nightly.
173 cruises leave in July 2027 across 6 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included; Viking River excludes them). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Riverriver ships |
|---|---|---|---|
| Caribbean Warm islands and beaches 32 sailings · from Miami | $204/night 22 sailings ▲ 31% above usual | $229/night 5 sailings ▲ 15% above usual | none |
| Mediterranean Historic cities, food and islands 12 sailings · fly to the ship | none | none | $607/night 8 sailings ▼ 24% below usual |
| Bahamas Short, easy beach cruises 45 sailings · from Miami | $196/night 35 sailings ▲ 29% above usual | $229/night 7 sailings ▲ 18% above usual | none |
| Mexico Beach and resort ports on both coasts 1 sailing · from Miami | $219/night 1 sailing ▲ 29% above usual | none | none |
| European rivers A different town most days, on small river ships 78 sailings · fly to the ship | none | none | $614/night 63 sailings ▼ 13% below usual |
| More places Hawaii, the Panama Canal, Antarctica and beyond 5 sailings · from Miami | $217/night 5 sailings ▲ 31% above usual | none | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included (Viking River excludes them): the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.