22 lines, 30,896 sailings, every price checked nightly.
190 cruises leave in November 2026 across 6 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included; Viking River excludes them). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included | Riverriver ships |
|---|---|---|---|---|
| Caribbean Warm islands and beaches 61 sailings · from Miami | $130/night 39 sailings ▼ 13% below usual | $149/night 12 sailings ▼ 19% below usual | $479/night 8 sailings ▼ 16% below usual | none |
| Mediterranean Historic cities, food and islands 1 sailing · fly to the ship | none | none | none | none |
| Bahamas Short, easy beach cruises 50 sailings · from Miami | $130/night 39 sailings ▼ 16% below usual | $219/night 8 sailings ▲ 14% above usual | none | none |
| Mexico Beach and resort ports on both coasts 8 sailings · from Miami | $121/night 3 sailings ▼ 32% below usual | $86/night 2 sailings ▼ 45% below usual | $863/night 1 sailing about usual | none |
| European rivers A different town most days, on small river ships 63 sailings · fly to the ship | none | none | none | $593/night 44 sailings ▼ 17% below usual |
| Repositioning One-way ocean crossings between seasons, many days at sea 1 sailing · from Boston | $105/night 1 sailing ▼ 42% below usual | none | none | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 6 sailings · from Miami, Boston | $138/night 6 sailings ▼ 21% below usual | none | none | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included (Viking River excludes them): the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.