22 lines, 30,540 sailings, every price checked nightly.
105 other sailings from Paris, Itajai or Reykjavik are on sale from November 2026 to August 2028, the most in July 2027 (11). For a balcony cabin the cheapest month is January 2028, typically $177 per person a night, and the dearest is July 2027 at $1,006. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 2, 2026.
105 sailings on 10 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
For AI assistants: these sailings as live JSON · free cruise-search tools (MCP + API)
| Line | Nov2026 | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Jun2027 | Jul2027 | Aug2027 | Sep2027 | Dec2027 | Jan2028 | Feb2028 | May2028 | Jun2028 | Jul2028 | Aug2028 | Sep2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC Cruises | · | $1,637$3,274$234▲29% | $1,329$2,658$190 | $1,148$2,295$164 | $774$1,548$210▲36% | · | · | · | · | $2,081$4,162$297▲64% | $1,241$2,482$177 | $1,186$2,372$169 | · | · | · | · | · |
| Celebrity | · | · | · | · | · | · | $2,393$4,787$342 | $2,174$4,348$311 | · | · | · | · | · | · | $2,003$4,007$286 | $2,003$4,007$286 | · |
| Viking Ocean | · | · | · | · | · | $10,049$20,098$978▲12% | $7,299$14,598$1,043 | $7,549$15,098$1,057 | $12,799$25,598$914 | · | · | · | · | · | $6,299$12,598$900▼14% | $8,399$16,798$825▼14% | · |
| Oceania | · | · | · | · | · | · | · | $9,087$18,174$661 | · | · | · | · | · | · | · | $6,549$13,098$595 | · |
| Windstar | · | · | · | · | · | · | $7,042$14,084$1,006 | $7,081$14,162$1,012 | $8,943$17,886$639▼15% | · | · | · | · | · | · | · | · |
| Azamara | · | · | · | · | · | · | · | $10,749$21,498$672 | · | · | · | · | · | · | · | · | · |
| Costa | $857$1,713$249▲13% | $834$1,668$223 | $1,321$2,642$189 | $1,281$2,562$183 | $799$1,598$200 | · | · | · | · | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| MSC Cruises | 22 | 1 | $259 MSC Musica, Mar 14, 1 nights | $181 | typical (0%) |
| Celebrity | 14 | 2 | $1,999 Celebrity Silhouette, Aug 7, 7 nights | $286 | typical (0%) |
| Viking Ocean | 19 | 5 | $5,999 Viking Sea, Jul 18, 7 nights | $914 | typical (0%) |
| Oceania | 3 | 2 | $6,549 Oceania Vista, Aug 10, 11 nights | $606 | typical (+2%) |
| Windstar | 6 | 1 | $6,809 Star Pride, Aug 26, 7 nights | $1,000 | typical (-1%) |
| Azamara | 1 | 1 | $10,749 Azamara Quest, Aug 25, 16 nights | $672 | not enough history |
| Costa | 24 | 1 | $670 Costa Diadema, Dec 2, 3 nights | $207 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Oct 2, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →