22 lines, 32,146 sailings, every price checked nightly.
131 cruises leave in February 2027 across 6 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included |
|---|---|---|---|
| Caribbean Warm islands and beaches 59 sailings · from Miami | $132/night 37 sailings about usual | $184/night 10 sailings about usual | $475/night 6 sailings about usual |
| Mediterranean Historic cities, food and islands 5 sailings · some from US ports | $121/night 4 sailings ▼ 18% below usual | none | none |
| Bahamas Short, easy beach cruises 44 sailings · from Miami | $127/night 35 sailings ▼ 19% below usual | $234/night 8 sailings ▲ 20% above usual | $567/night 1 sailing no history yet |
| Mexico Beach and resort ports on both coasts 7 sailings · from Miami | $193/night 5 sailings about usual | none | none |
| Asia Japan and Asia's port cities 13 sailings · fly to the ship | $194/night 13 sailings about usual | none | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 3 sailings · from Miami | $165/night 3 sailings about usual | none | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.