22 lines, 33,013 sailings, every price checked nightly.
115 cruises leave in September 2027 across 6 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included; Viking River excludes them). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included | Riverriver ships |
|---|---|---|---|---|
| Caribbean Warm islands and beaches 33 sailings · from Miami | $136/night 28 sailings about usual | $165/night 5 sailings ▼ 16% below usual | none | none |
| Mediterranean Historic cities, food and islands 3 sailings · fly to the ship | none | none | none | none |
| Bahamas Short, easy beach cruises 24 sailings · from Miami | $130/night 19 sailings about usual | $199/night 5 sailings about usual | none | none |
| Mexico Beach and resort ports on both coasts 3 sailings · from Miami | $154/night 3 sailings about usual | none | none | none |
| European rivers A different town most days, on small river ships 33 sailings · fly to the ship | none | none | none | $925/night 27 sailings ▲ 23% above usual |
| Asia Japan and Asia's port cities 14 sailings · fly to the ship | none | $283/night 6 sailings about usual | $900/night 7 sailings about usual | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 5 sailings · from Miami, Tokyo | $157/night 4 sailings ▼ 12% below usual | none | $457/night 1 sailing ▲ 16% above usual | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included (Viking River excludes them): the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.