22 lines, 33,013 sailings, every price checked nightly.
26 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Jan2027 | Mar2027 | Jul2027 | Sep2027 | Oct2027 | Nov2027 | Dec2027 | Jan2028 | Feb2028 | Apr2028 | May2028 | Oct2028 | Nov2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norwegian | · | · | · | · | · | · | · | $4,119$8,238$317 | · | $4,389$8,778$338 | · | · | · | · |
| Princess | · | · | · | · | $10,014$20,028$401 | · | · | · | · | · | · | $3,929$7,858$207 | · | · |
| Celebrity | · | $3,127$6,255$261▲21% | · | · | · | · | $3,266$6,531$297▲38% | $2,408$4,815$219 | · | · | · | · | · | $2,105$4,210$140▼56% |
| Oceania | $7,649$15,298$546 | · | · | · | · | · | · | $4,080$8,160$453▼13% | $6,349$12,698$529 | · | · | · | $23,749$47,498$432▼48% | · |
| Holland America | · | · | · | $3,524$7,048$252 | · | · | · | · | $4,842$9,683$254 | · | · | · | · | · |
| Silversea | $13,200$26,400$733▲19% | · | · | · | · | · | $17,100$34,200$950▲55% | · | · | · | · | · | · | · |
| Windstar | · | · | · | · | · | · | · | · | $4,720$9,440$1,180 | · | · | · | · | · |
| Azamara | · | · | · | · | · | $3,119$6,238$446 | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Norwegian | 2 | 1 | $4,119 Norwegian Jade, Dec 21, 13 nights | $327 | typical (+4%) |
| Princess | 2 | 2 | $3,929 Grand Princess, May 15, 19 nights | $304 | typical (0%) |
| Celebrity | 4 | 2 | $2,105 Celebrity Solstice, Nov 2, 15 nights | $240 | ▲ 12% over |
| Oceania | 4 | 3 | $4,080 Oceania Riviera, Dec 12, 9 nights | $491 | typical (-6%) |
| Holland America | 3 | 2 | $3,524 Oosterdam, Jul 17, 14 nights | $252 | typical (-5%) |
| Silversea | 2 | 1 | $13,200 Silver Moon, Nov 16, 18 nights | $842 | ▲ 37% over |
| Windstar | 1 | 1 | $4,720 Star Breeze, Jan 24, 4 nights | $1,180 | not enough history |
| Azamara | 1 | 1 | $3,119 Azamara Pursuit, Oct 16, 7 nights | $446 | not enough history |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.