22 lines, 30,532 sailings, every price checked nightly.
95 Mediterranean sailings from Paris, Split or San Juan are on sale from October 2026 to September 2028, the most in April 2028 (6). For a balcony cabin the cheapest month is April 2028, typically $237 per person a night, and the dearest is July 2028 at $276. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 3, 2026.
95 sailings on 7 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
For AI assistants: these sailings as live JSON · free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Dec2026 | Jan2027 | Mar2027 | Apr2027 | May2027 | Jun2027 | Jul2027 | Aug2027 | Sep2027 | Oct2027 | Nov2027 | Dec2027 | Feb2028 | Mar2028 | Apr2028 | May2028 | Jun2028 | Jul2028 | Aug2028 | Sep2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC Cruises | $982$1,963$227▲16% | · | $2,001$4,002$182▼22% | $359$718$180▲20% | · | · | $1,617$3,234$231▼11% | $1,647$3,294$235 | $1,832$3,664$262 | $1,872$3,744$267 | $1,612$3,224$230▼11% | $202$404$202▲35% | · | · | · | · | $1,699$3,398$243 | $1,764$3,528$252 | $1,829$3,658$261 | $1,929$3,858$276 | $2,029$4,058$290▲12% | $1,809$3,618$258 |
| Viking Ocean | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $3,299$6,598$254▼64% | · | · | · | · | · | · | · |
| Silversea | · | · | · | · | $4,500$9,000$321▼37% | · | · | · | · | · | · | · | · | · | · | · | · | $13,450$26,900$961▲38% | · | · | · | · |
| Virgin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $1,620$3,240$135▲13% | · | · | · | · | · |
| Windstar | · | · | · | · | $5,400$10,800$338▼19% | · | · | · | · | · | · | · | $6,604$13,208$472▼17% | · | $3,739$7,478$288▼16% | $4,021$8,042$574▼17% | · | · | · | · | · | · |
| Explora Journeys | · | · | · | · | · | · | · | · | · | · | · | · | · | $5,160$10,320$737 | · | $4,020$8,040$574▼25% | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| MSC Cruises | 43 | 2 | $202 MSC Armonia, Oct 31, 1 nights | $258 | typical (0%) |
| Viking Ocean | 1 | 1 | $3,299 Viking Sea, Feb 26, 13 nights | $254 | ▼ 64% under |
| Silversea | 2 | 2 | $4,500 Silver Shadow, Mar 9, 14 nights | $641 | typical (+1%) |
| Virgin | 1 | 1 | $1,620 Scarlet Lady, Apr 22, 12 nights | $135 | ▲ 13% over |
| Windstar | 5 | 2 | $3,739 Star Legend, Feb 28, 13 nights | $447 | ▼ 17% under |
| Explora Journeys | 2 | 1 | $4,020 EXPLORA IV, Mar 4, 7 nights | $656 | ▼ 15% under |
Per person, taxes and port fees included, read from the booking page Oct 3, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →