22 lines, 33,013 sailings, every price checked nightly.
41 cruises leave in February 2027 across 5 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included |
|---|---|---|---|
| Caribbean Warm islands and beaches 10 sailings · from Tampa | $142/night 9 sailings about usual | $317/night 1 sailing ▲ 120% above usual | none |
| Bahamas Short, easy beach cruises 3 sailings · from Tampa | $284/night 3 sailings ▲ 23% above usual | none | none |
| Mexico Beach and resort ports on both coasts 12 sailings · from Tampa | $153/night 11 sailings about usual | none | none |
| Asia Japan and Asia's port cities 1 sailing · fly to the ship | none | none | $600/night 1 sailing ▼ 26% below usual |
| More places Hawaii, the Panama Canal, Antarctica and beyond 15 sailings · fly to the ship | $146/night 13 sailings about usual | $262/night 2 sailings ▲ 35% above usual | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included: the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.