22 lines, 30,540 sailings, every price checked nightly.
27 sailings on 12 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
For AI assistants: these sailings as live JSON · free cruise-search tools (MCP + API)
| Line | Oct2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Aug2027 | Sep2027 | Oct2027 | Nov2027 | Mar2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Caribbean | $2,249$4,498$150▲10% | · | · | · | · | · | · | · | · | · | · | · | · |
| MSC Cruises | $1,630$3,260$109▼26% | · | · | $1,967$3,933$109▼18% | $7,109$14,218$237 | · | · | · | · | · | · | · | · |
| Princess | $2,739$5,478$171 | · | $4,769$9,538$132▼28% | · | · | · | · | $2,449$4,898$136▼29% | $2,349$4,698$147 | · | · | · | · |
| Celebrity | · | · | · | · | · | · | · | $3,842$7,685$213▲26% | · | · | · | · | · |
| Viking Ocean | · | · | · | $5,599$11,198$267▼58% | · | $7,349$14,698$334▼40% | · | · | · | · | $6,299$12,598$300▼53% | $8,599$17,198$391▼28% | $8,299$16,598$377▼34% |
| Oceania | · | $7,499$14,998$417▼12% | · | · | · | · | · | · | · | · | · | · | · |
| Holland America | · | · | · | · | $2,249$4,498$150▼35% | · | · | · | · | · | · | $3,024$6,048$202 | · |
| Virgin | $2,363$4,726$148 | · | · | · | · | · | · | · | · | $2,533$5,066$158 | · | · | · |
| Azamara | · | · | · | · | $4,759$9,518$280▼43% | $9,449$18,898$378 | · | · | · | · | · | · | · |
| Costa | · | · | · | · | $2,671$5,342$121 | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 1 | 1 | $2,249 Navigator of the Seas, Oct 2, 15 nights | $150 | ▲ 10% over |
| MSC Cruises | 3 | 3 | $1,630 MSC Poesia, Oct 2, 15 nights | $109 | ▼ 18% under |
| Princess | 4 | 3 | $2,349 Star Princess, Oct 10, 16 nights | $141 | ▼ 18% under |
| Celebrity | 1 | 1 | $3,842 Celebrity Summit, Sep 18, 18 nights | $213 | ▲ 26% over |
| Viking Ocean | 6 | 3 | $5,599 Viking Jupiter, Mar 14, 21 nights | $334 | ▼ 40% under |
| Oceania | 1 | 1 | $7,499 Oceania Vista, Jan 21, 18 nights | $417 | ▼ 12% under |
| Holland America | 2 | 2 | $2,249 Westerdam, Apr 25, 15 nights | $176 | ▼ 22% under |
| Virgin | 2 | 1 | $2,363 Brilliant Lady, Oct 29, 16 nights | $153 | not enough history |
| Azamara | 2 | 2 | $4,759 Azamara Quest, Apr 30, 17 nights | $329 | ▼ 26% under |
| Costa | 1 | 1 | $2,671 Costa Serena, Apr 5, 22 nights | $121 | typical (-1%) |
Per person, taxes and port fees included, read from the booking page Oct 2, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →