22 lines, 32,181 sailings, every price checked nightly.
196 cruises leave in August 2028 across 7 regions · typical price per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
Typical balcony price, per person, per night (taxes & port fees included; Viking River excludes them). Tap a price to see the sailings.
| Region | Contemporarybig ships, best fares | Premiumthe classic lines | Luxurysmall ships, more included | Riverriver ships |
|---|---|---|---|---|
| Caribbean Warm islands and beaches 4 sailings · from Miami | $293/night 1 sailing ▲ 23% above usual | $219/night 3 sailings about usual | none | none |
| Alaska Glaciers, wildlife and frontier towns 56 sailings · from Seattle | $249/night 34 sailings about usual | $324/night 19 sailings about usual | $537/night 3 sailings about usual | none |
| Mediterranean Historic cities, food and islands 3 sailings · fly to the ship | none | none | none | none |
| Bahamas Short, easy beach cruises 23 sailings · from Miami | $177/night 20 sailings about usual | $219/night 3 sailings about usual | none | none |
| Mexico Beach and resort ports on both coasts 3 sailings · from Miami | $164/night 3 sailings about usual | none | none | none |
| European rivers A different town most days, on small river ships 96 sailings · fly to the ship | none | none | none | $677/night 79 sailings about usual |
| Asia Japan and Asia's port cities 10 sailings · fly to the ship | none | $229/night 5 sailings about usual | $714/night 5 sailings about usual | none |
| More places Hawaii, the Panama Canal, Antarctica and beyond 1 sailing · fly to the ship | none | none | $486/night 1 sailing no history yet | none |
▼ below its usual pricetypical▲ above its usual pricenot enough history to judge
Prices are per person, per night, taxes and port fees included (Viking River excludes them): the middle sailing in each cell, so a cell compares like with like across regions whatever the trip length. Regions are the cruise lines’ own, with river and repositioning sailings counted once, in their own rows.