22 lines, 30,532 sailings, every price checked nightly.
24 repositioning sailings from Paris, Yokohama, Seattle or Tokyo are on sale from March 2027 to May 2028, the most in April 2027 (6). For a balcony cabin the cheapest month is September 2027, typically $148 per person a night, and the dearest is April 2028 at $391. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 3, 2026.
24 sailings on 11 lines. Prices per person for the whole cruisePrices for two sharing a cabin, whole cruisePrices per person, per night, taxes & port fees included.
For AI assistants: these sailings as live JSON · free cruise-search tools (MCP + API)
| Line | Mar2027 | Apr2027 | May2027 | Aug2027 | Sep2027 | Oct2027 | Mar2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | $1,717$3,434$107▼11% | · | · | · | · |
| Royal Caribbean | · | · | · | · | $2,015$4,029$144▲14% | $3,989$7,978$160▲13% | · | · | · |
| MSC Cruises | · | · | · | · | $2,819$5,638$148▲12% | · | · | · | · |
| Norwegian | · | $2,744$5,488$172 | · | · | $2,995$5,990$200 | · | · | $3,088$6,176$206 | · |
| Princess | · | $4,452$8,904$194▲22% | · | $9,230$18,460$308▲66% | · | · | · | · | · |
| Viking Ocean | · | · | $7,349$14,698$334▼12% | · | · | · | · | $8,599$17,198$391 | $8,299$16,598$377 |
| Oceania | · | $19,249$38,498$439 | · | · | · | · | · | $6,399$12,798$400▼11% | · |
| Holland America | · | $2,249$4,498$150▼17% | · | · | $10,689$21,378$223▲23% | · | · | $3,024$6,048$202▲12% | · |
| Seabourn | $35,098$70,196$716▲25% | · | · | · | · | · | · | $10,998$21,996$524 | · |
| Azamara | · | $4,759$9,518$280▼15% | $9,669$19,338$387▲18% | · | · | · | · | · | · |
| Cunard | · | · | · | · | · | · | $14,729$29,458$238 | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $1,717 Carnival Spirit, Sep 25, 16 nights | $107 | ▼ 11% under |
| Royal Caribbean | 2 | 2 | $2,015 Quantum of the Seas, Sep 27, 14 nights | $152 | ▲ 14% over |
| MSC Cruises | 1 | 1 | $2,819 MSC Poesia, Sep 27, 19 nights | $148 | ▲ 12% over |
| Norwegian | 3 | 1 | $2,744 Norwegian Jade, Apr 24, 16 nights | $200 | typical (+6%) |
| Princess | 2 | 2 | $4,452 Coral Princess, Apr 23, 23 nights | $251 | ▲ 44% over |
| Viking Ocean | 4 | 2 | $6,999 Viking Venus, May 9, 22 nights | $364 | typical (-4%) |
| Oceania | 3 | 2 | $6,399 Oceania Riviera, Apr 25, 16 nights | $400 | ▼ 11% under |
| Holland America | 3 | 2 | $2,249 Westerdam, Apr 25, 15 nights | $202 | ▲ 12% over |
| Seabourn | 2 | 1 | $10,998 Seabourn Encore, Apr 22, 21 nights | $620 | typical (+8%) |
| Azamara | 2 | 2 | $4,759 Azamara Quest, Apr 30, 17 nights | $333 | typical (+2%) |
| Cunard | 1 | 1 | $14,729 Queen Elizabeth, Mar 9, 62 nights | $238 | typical (+1%) |
Per person, taxes and port fees included, read from the booking page Oct 3, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.
The ports people ask about most — the one thing worth your day, the operator who runs it, and what it costs booked direct.
Every port we’ve curated →