22 lines, 33,013 sailings, every price checked nightly.
72 sailings on 6 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
72 Asia sailings from Sydney or Siem Reap are on sale from November 2026 to November 2028, the most in February 2028 (6). For a balcony cabin the cheapest month is November 2027, typically $497 per person a night, and the dearest is February 2028 at $547. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Nov 15, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | Aug2027 | Sep2027 | Oct2027 | Nov2027 | Dec2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 | Aug2028 | Sep2028 | Oct2028 | Nov2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | · | · | · | · | · | · | · | · | · | $1,960$3,920$103▼12% | · | · | · | · | · |
| Viking Ocean | · | · | · | · | · | · | · | · | · | · | · | · | $20,298$40,596$725▲12% | · | · | · | · | · | · |
| Silversea | · | · | · | $8,050$16,100$447▼27% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Azamara | · | · | · | $4,619$9,238$231▼52% | · | · | · | · | · | · | · | · | $21,899$43,798$456 | · | · | · | · | · | · |
| AmaWaterways | $4,449$8,898$636▲26% | $3,899$7,798$557▲10% | $4,079$8,158$583▲15% | $3,829$7,658$547 | $3,779$7,558$540 | $2,804$5,608$401▼21% | $2,404$4,808$343▼33% | $3,104$6,208$443▼13% | $3,379$6,758$483 | $3,479$6,958$497 | $3,104$6,208$443▼13% | $3,829$7,658$547 | $3,829$7,658$547 | $3,829$7,658$547 | $3,329$6,658$476 | $2,139$4,278$306▼40% | $2,489$4,978$356▼30% | $3,589$7,178$513 | $3,589$7,178$513 |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $1,960 Carnival Adventure, Mar 20, 19 nights | $103 | ▼ 12% under |
| Viking Ocean | 1 | 1 | $20,298 Viking Venus, Feb 17, 28 nights | $725 | ▲ 12% over |
| Silversea | 1 | 1 | $8,050 Silver Moon, Feb 14, 18 nights | $447 | ▼ 27% under |
| Azamara | 2 | 2 | $4,619 Azamara Quest, Feb 22, 20 nights | $344 | ▼ 31% under |
| AmaWaterways | 66 | 2 | $2,029 AmaDara, Aug 16, 7 nights | $513 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.