22 lines, 32,168 sailings, every price checked nightly.
38 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
38 Canada & New England sailings are on sale from June 2027 to September 2028, the most in August 2028 (10). For a balcony cabin the cheapest month is August 2028, typically $291 per person a night, and the dearest is August 2027 at $531. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 28, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Jun2027 | Jul2027 | Aug2027 | Sep2027 | Apr2028 | Jun2028 | Jul2028 | Aug2028 | Sep2028 |
|---|---|---|---|---|---|---|---|---|---|
| Royal Caribbean | · | · | · | · | · | · | · | $3,987$7,975$235▲65% | · |
| Norwegian | · | · | · | · | $4,189$8,378$262▲84% | · | · | · | · |
| Princess | · | · | · | · | · | · | $4,833$9,666$186 | $3,794$7,588$211 | · |
| Viking Ocean | · | · | · | · | · | $25,298$50,595$800▲11% | $19,248$38,496$687 | $18,798$37,596$671 | · |
| Oceania | · | · | $16,549$33,098$487 | · | · | · | · | $11,899$23,798$458 | $5,199$10,398$371▼27% |
| Holland America | · | · | $7,034$14,068$290▲14% | · | · | · | · | $7,101$14,201$291▲15% | · |
| Regent | · | · | · | · | · | · | · | $10,399$20,798$743▼39% | · |
| Azamara | · | · | $18,059$36,118$645▲19% | · | · | · | · | · | · |
| Cunard | $5,229$10,458$238▲22% | · | · | · | · | $4,794$9,588$320▲41% | $5,959$11,918$284▲47% | · | $6,139$12,278$292▲56% |
| Explora Journeys | · | · | $20,878$41,755$1,542▲79% | · | · | · | · | $25,235$50,470$664 | $14,280$28,560$680 |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 1 | 1 | $3,987 Jewel of the Seas, Aug 29, 17 nights | $235 | ▲ 65% over |
| Norwegian | 1 | 1 | $4,189 Norwegian Getaway, Apr 28, 16 nights | $262 | ▲ 84% over |
| Princess | 4 | 2 | $3,458 Regal Princess, Aug 17, 16 nights | $206 | typical (+1%) |
| Viking Ocean | 5 | 3 | $18,798 Viking Mars, Aug 8, 28 nights | $696 | typical (+2%) |
| Oceania | 3 | 2 | $5,199 Oceania Vista, Sep 2, 14 nights | $458 | typical (-5%) |
| Holland America | 4 | 1 | $6,338 Zuiderdam, Aug 12, 21 nights | $291 | ▲ 15% over |
| Regent | 1 | 1 | $10,399 Seven Seas Prestige, Aug 27, 14 nights | $743 | ▼ 39% under |
| Azamara | 1 | 1 | $18,059 Azamara Quest, Aug 13, 28 nights | $645 | ▲ 19% over |
| Cunard | 6 | 1 | $4,619 Queen Mary 2, Jun 30, 14 nights | $292 | ▲ 47% over |
| Explora Journeys | 4 | 2 | $14,280 EXPLORA V, Sep 3, 21 nights | $672 | ▲ 25% over |
Per person, taxes and port fees included, read from the booking page Oct 28, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.