22 lines, 32,168 sailings, every price checked nightly.
26 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
26 Japan sailings are on sale from November 2026 to May 2028, the most in April 2028 (7). For a balcony cabin the cheapest month is April 2027, typically $254 per person a night, and the dearest is April 2028 at $395. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 27, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Jan2027 | Mar2027 | Apr2027 | May2027 | Sep2027 | Oct2027 | Jan2028 | Mar2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | · | · | $2,101$4,202$131 | · | · | · | · |
| Royal Caribbean | · | · | · | · | · | $1,493$2,986$107 | · | · | · | · | · |
| Norwegian | · | · | · | $2,769$5,538$173 | · | $3,069$6,138$205 | · | · | · | $3,089$6,178$206 | · |
| Viking Ocean | · | · | · | · | $7,549$15,098$343 | · | · | · | · | $8,699$17,398$395▲12% | $15,749$31,497$513▲46% |
| Oceania | · | $87,099$174,198$484 | $32,799$65,598$482 | $18,949$37,898$435 | · | $13,649$27,298$506▲11% | · | $95,399$190,798$527▲15% | · | $6,599$13,198$412▼10% | · |
| Holland America | · | · | · | $2,299$4,598$153▼12% | · | · | · | · | · | $5,192$10,383$228▲31% | · |
| Seabourn | · | · | $35,398$70,796$722▲11% | · | · | · | · | · | · | $17,048$34,096$592 | · |
| Azamara | · | · | · | $4,319$8,638$254▼41% | · | · | · | · | · | · | · |
| Cunard | · | · | · | · | · | · | · | · | $14,729$29,458$238 | · | · |
| Costa | $20,267$40,534$230▲38% | · | · | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $2,101 Carnival Luminosa, Oct 2, 16 nights | $131 | typical (+9%) |
| Royal Caribbean | 1 | 1 | $1,493 Quantum of the Seas, Sep 27, 14 nights | $107 | typical (-9%) |
| Norwegian | 3 | 1 | $2,769 Norwegian Jade, Apr 24, 16 nights | $205 | typical (+7%) |
| Viking Ocean | 5 | 2 | $7,499 Viking Orion, May 3, 22 nights | $391 | ▲ 11% over |
| Oceania | 7 | 3 | $6,599 Oceania Riviera, Apr 27, 17 nights | $482 | typical (+4%) |
| Holland America | 3 | 2 | $2,299 Westerdam, Apr 25, 15 nights | $202 | ▲ 16% over |
| Seabourn | 3 | 1 | $10,998 Seabourn Encore, Apr 22, 21 nights | $660 | typical (+2%) |
| Azamara | 1 | 1 | $4,319 Azamara Quest, Apr 30, 17 nights | $254 | ▼ 41% under |
| Cunard | 1 | 1 | $14,729 Queen Elizabeth, Mar 9, 62 nights | $238 | typical (-2%) |
| Costa | 1 | 1 | $20,267 Costa Deliziosa, Nov 27, 88 nights | $230 | ▲ 38% over |
Per person, taxes and port fees included, read from the booking page Oct 27, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.