22 lines, 32,168 sailings, every price checked nightly.
83 sailings on 16 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
83 Northern Europe sailings leave in September 2027; 71 of them, on 15 lines, have a suite cabin for sale. The lowest suite price per night is $181 per person, on Costa's Costa Diadema (12 nights from Keelung (Taipei), Sep 10, $2,173 for the cruise). Running below their usual suite price this month: Royal Caribbean (19% under), Regent (11% under) and Costa (11% under). Running above it: Disney (125% over), Celebrity (106% over) and Seabourn (65% over). Prices per person with taxes and port fees, read from the booking page Oct 27, 2026.
For AI assistants: free cruise-search tools (MCP + API)
Each row is one cruise line. Tap a line to see its ships and every sailing.Swipe sideways for the rest of the month →
Striped: 12 sailings have no suite price listed in the last two weeks. The bar shows the cheapest cabin that is priced (or, where none is, the lowest fare in the Cruisebound catalog); tap it for that sailing.
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each line is folded to one row: its price range, and a dot on every day one of its ships sails, coloured by the best sailing that day. Tap a line to open it ship by ship: each bar is one sailing, from the day it leaves for as many nights as it lasts; the outlined bar is the cheapest here. Sailings are listed in the month they leave; a bar ending in → continues into next month. Tap a bar to open that sailing. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $3,149 Carnival Miracle, Sep 11, 8 nights | $394 | ▲ 25% over |
| Royal Caribbean | 3 | 1 | $844 Freedom of the Seas, Sep 17, 3 nights | $312 | ▼ 19% under |
| MSC Cruises | 19 | 4 | $2,435 MSC Magnifica, Sep 11, 7 nights | $382 | typical (-4%) |
| Norwegian | 9 | 3 | $3,109 Norwegian Jewel, Sep 21, 14 nights | $446 | typical (0%) |
| Disney | 2 | 1 | $8,938 Disney Wish, Sep 10, 7 nights | $1,298 | ▲ 125% over |
| Princess | 3 | 2 | $4,109 Sky Princess, Sep 11, 14 nights | $358 | ▲ 13% over |
| Celebrity | 1 | 1 | $12,725 Celebrity Apex, Sep 25, 11 nights | $1,157 | ▲ 106% over |
| Viking Ocean | 11 | 7 | $7,699 Viking Astrea, Sep 21, 14 nights | $1,286 | ▲ 17% over |
| Oceania | 2 | 2 | $7,110 Oceania Marina, Sep 11, 10 nights | $792 | typical (+9%) |
| Holland America | 5 | 2 | $3,664 Rotterdam, Sep 12, 14 nights | $277 | ▼ 10% under |
| Silversea | 1 | 1 | $12,300 Silver Dawn, Sep 3, 12 nights | $1,025 | typical (+6%) |
| Regent | 3 | 2 | $10,399 Seven Seas Voyager, Sep 14, 13 nights | $992 | ▼ 11% under |
| Seabourn | 1 | 1 | $15,438 Seabourn Quest, Sep 1, 10 nights | $1,544 | ▲ 65% over |
| Cunard | 5 | 2 | $2,529 Queen Anne, Sep 12, 5 nights | $651 | typical (-6%) |
| Costa | 5 | 2 | $1,816 Costa Favolosa, Sep 12, 7 nights | $259 | ▼ 11% under |
Per person, taxes and port fees included, read from the booking page Oct 27, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.