22 lines, 33,013 sailings, every price checked nightly.
71 sailings on 9 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
71 Northern Europe sailings from Bergen or Lisbon are on sale from April 2027 to September 2028, the most in June 2028 (13). For a balcony cabin the cheapest month is April 2028, typically $607 per person a night, and the dearest is May 2027 at $964. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Nov 15, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Apr2027 | May2027 | Jun2027 | Jul2027 | Aug2027 | Sep2027 | Apr2028 | May2028 | Jun2028 | Jul2028 | Aug2028 | Sep2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | $1,371$2,742$152▼50% | · | · | · | · | · | · | · | · | · | · |
| Viking Ocean | $8,699$17,398$643 | $9,599$19,198$964▲22% | $10,099$20,198$721 | $9,799$19,598$721 | $9,599$19,198$721 | $9,999$19,998$714 | $6,649$13,298$557▼28% | $8,999$17,998$643 | $9,149$18,298$664 | $8,949$17,898$639 | $9,299$18,598$664 | $6,499$12,998$464▼33% |
| Oceania | · | · | · | · | · | · | $17,049$34,098$517 | · | · | · | · | · |
| Silversea | · | $13,400$26,800$1,117 | · | · | · | · | · | $12,800$25,600$1,067 | · | · | · | · |
| Windstar | · | · | · | · | · | · | · | · | $8,325$16,650$757▲17% | · | · | · |
| Seabourn | · | · | · | · | · | · | $44,498$88,996$887▼21% | · | $23,298$46,596$971 | · | · | · |
| Azamara | · | · | · | · | · | · | · | · | $8,037$16,074$804▲33% | · | · | · |
| Explora Journeys | $6,450$12,900$921 | · | · | · | · | · | $8,400$16,800$1,200▲22% | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $1,371 Carnival Miracle, May 20, 9 nights | $152 | ▼ 50% under |
| Viking Ocean | 59 | 8 | $4,599 Viking Astrea, Apr 5, 7 nights | $671 | typical (0%) |
| Oceania | 1 | 1 | $17,049 Oceania Sonata, Apr 18, 33 nights | $517 | typical (0%) |
| Silversea | 2 | 2 | $12,800 Silver Wind, May 31, 12 nights | $1,092 | typical (-2%) |
| Windstar | 1 | 1 | $8,325 Star Pride, Jun 25, 11 nights | $757 | ▲ 17% over |
| Seabourn | 3 | 3 | $6,098 Seabourn Quest, Apr 28, 8 nights | $971 | typical (-6%) |
| Azamara | 1 | 1 | $8,037 Azamara Journey, Jun 15, 10 nights | $804 | ▲ 33% over |
| Explora Journeys | 2 | 2 | $6,450 EXPLORA IV, Apr 23, 7 nights | $1,061 | typical (+8%) |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.