22 lines, 33,013 sailings, every price checked nightly.
30 sailings on 8 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Jun2027 | Aug2027 | Sep2027 | Oct2027 | Nov2027 | Jan2028 | Mar2028 | Apr2028 | May2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | $2,577$5,154$117 | · | · | · | · | · | · | · | · | · | · |
| Royal Caribbean | · | · | · | · | $1,531$3,063$125 | · | · | · | · | $3,164$6,329$186▲44% | · | · | · | · | · |
| Norwegian | · | · | · | · | · | $3,208$6,416$267▼24% | $4,817$9,634$401▲13% | $2,981$5,962$248▼30% | $3,981$7,962$332 | · | $4,124$8,248$375▲23% | · | · | · | · |
| Princess | · | $7,674$15,348$274▲51% | $6,894$13,788$215▲19% | $3,118$6,236$156 | $1,244$2,488$104▼19% | · | · | · | · | · | · | · | · | $2,259$4,518$174▲36% | · |
| Celebrity | $1,802$3,604$139 | · | · | · | $2,489$4,977$146▼11% | $1,041$2,083$130▼39% | · | · | $3,554$7,108$197▲20% | $3,999$7,998$235▲43% | · | · | · | $3,774$7,548$236▲44% | $1,739$3,478$217 |
| Oceania | · | · | · | · | · | · | · | · | · | · | · | $21,199$42,398$482 | · | · | · |
| Holland America | · | · | · | $6,099$12,198$210▲37% | · | · | · | · | · | · | · | · | $8,484$16,968$242▲58% | · | · |
| Seabourn | · | · | · | · | · | $18,103$36,206$670 | · | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $2,577 Carnival Luminosa, Apr 6, 22 nights | $117 | typical (-1%) |
| Royal Caribbean | 3 | 1 | $928 Anthem of the Seas, Apr 29, 8 nights | $133 | ▲ 24% over |
| Norwegian | 5 | 1 | $2,981 Norwegian Spirit, Aug 17, 12 nights | $332 | typical (-6%) |
| Princess | 5 | 2 | $1,244 Royal Princess, Apr 16, 12 nights | $174 | ▲ 19% over |
| Celebrity | 9 | 2 | $1,041 Celebrity Edge, May 6, 8 nights | $182 | typical (+2%) |
| Oceania | 1 | 1 | $21,199 Oceania Vista, Jan 18, 44 nights | $482 | typical (+7%) |
| Holland America | 2 | 2 | $6,099 Noordam, Mar 28, 29 nights | $226 | ▲ 48% over |
| Seabourn | 1 | 1 | $18,103 Seabourn Quest, May 3, 27 nights | $670 | typical (0%) |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.