22 lines, 33,013 sailings, every price checked nightly.
61 sailings on 6 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
61 Northern Europe sailings from Le Havre (Paris) or Barcelona are on sale from November 2026 to September 2028, the most in March 2027 (5). For a balcony cabin the cheapest month is April 2027, typically $132 per person a night, and the dearest is March 2027 at $146. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Nov 15, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Dec2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Jun2027 | Jul2027 | Aug2027 | Oct2027 | Nov2027 | Dec2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 | May2028 | Jun2028 | Sep2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC Cruises | $807$1,614$115▼11% | $846$1,691$112▼13% | $767$1,534$110▼15% | $812$1,624$116▼10% | $957$1,914$137 | $912$1,824$131 | · | · | · | · | $998$1,995$166▲29% | $932$1,864$133 | $1,197$2,394$171▲33% | $852$1,704$122 | $862$1,724$123 | $952$1,904$136 | $1,282$2,564$183▲42% | · | · | · |
| Viking Ocean | · | · | · | · | $2,699$5,398$386▼37% | · | $5,599$11,198$400▼40% | $6,149$12,298$439▼16% | · | · | · | · | · | $10,098$20,196$531▼22% | · | · | · | · | $8,699$17,397$531 | $8,299$16,598$692 |
| Oceania | · | · | · | · | · | · | $2,632$5,264$376▼66% | · | $6,149$12,298$559▲10% | $11,449$22,898$548 | · | · | · | · | · | · | · | $5,599$11,198$467 | · | · |
| Regent | · | · | · | · | · | · | $16,799$33,598$1,200 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Azamara | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | $25,029$50,058$533 | · |
| Costa | · | · | · | · | · | $731$1,463$146▼45% | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| MSC Cruises | 44 | 1 | $389 MSC Preziosa, Apr 22, 3 nights | $129 | typical (0%) |
| Viking Ocean | 8 | 5 | $2,699 Viking Vela, Mar 26, 7 nights | $454 | ▼ 15% under |
| Oceania | 5 | 4 | $2,632 Oceania Marina, May 20, 7 nights | $497 | typical (-4%) |
| Regent | 1 | 1 | $16,799 Seven Seas Prestige, May 11, 14 nights | $1,200 | typical (-1%) |
| Azamara | 1 | 1 | $25,029 Azamara Journey, Jun 6, 47 nights | $533 | typical (-9%) |
| Costa | 1 | 1 | $731 Costa Diadema, Apr 25, 5 nights | $146 | ▼ 45% under |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.