22 lines, 33,013 sailings, every price checked nightly.
32 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Nov2026 | Apr2027 | May2027 | Jun2027 | Jul2027 | Aug2027 | Oct2027 | Nov2027 | Dec2027 | Apr2028 | May2028 | Jun2028 | Jul2028 | Aug2028 | Sep2028 | Oct2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | $1,371$2,742$152▼50% | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Norwegian | · | · | · | · | · | · | · | · | · | $4,229$8,458$264 | · | · | · | · | · | · |
| Viking Ocean | · | · | · | · | · | · | · | · | · | $5,499$10,998$500▼56% | · | · | · | · | · | · |
| Oceania | · | · | · | · | · | · | · | · | · | $17,049$34,098$517 | · | · | · | · | · | · |
| Silversea | · | · | $13,400$26,800$1,117 | · | · | · | · | · | · | · | $12,800$25,600$1,067 | · | · | · | · | · |
| Seabourn | · | · | · | · | · | · | · | · | · | $44,498$88,996$887▼21% | · | $23,298$46,596$971 | · | · | · | · |
| Azamara | · | · | · | · | · | · | · | · | · | · | · | $8,037$16,074$804▲33% | · | · | · | · |
| Cunard | $989$1,978$141▼54% | · | · | $4,829$9,658$268▲17% | $4,689$9,378$227 | $2,969$5,938$212▼10% | $4,319$8,638$180▼22% | $3,089$6,178$154▼20% | $3,239$6,478$170▼26% | $4,439$8,878$247 | · | $3,449$6,898$292▲20% | $4,009$8,018$286▲21% | $2,029$4,058$290 | $4,309$8,618$308▲30% | $3,054$6,108$240▼10% |
| Explora Journeys | · | $6,450$12,900$921 | · | · | · | · | · | · | · | $8,400$16,800$1,200▲22% | · | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 1 | 1 | $1,371 Carnival Miracle, May 20, 9 nights | $152 | ▼ 50% under |
| Norwegian | 1 | 1 | $4,229 Norwegian Getaway, Apr 28, 16 nights | $264 | not enough history |
| Viking Ocean | 1 | 1 | $5,499 Viking Saturn, Apr 16, 11 nights | $500 | ▼ 56% under |
| Oceania | 1 | 1 | $17,049 Oceania Sonata, Apr 18, 33 nights | $517 | typical (0%) |
| Silversea | 2 | 2 | $12,800 Silver Wind, May 31, 12 nights | $1,092 | typical (-2%) |
| Seabourn | 3 | 3 | $6,098 Seabourn Quest, Apr 28, 8 nights | $971 | typical (-6%) |
| Azamara | 1 | 1 | $8,037 Azamara Journey, Jun 15, 10 nights | $804 | ▲ 33% over |
| Cunard | 18 | 1 | $989 Queen Mary 2, Nov 28, 7 nights | $241 | typical (-3%) |
| Explora Journeys | 2 | 2 | $6,450 EXPLORA IV, Apr 23, 7 nights | $1,061 | typical (+8%) |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.