22 lines, 33,013 sailings, every price checked nightly.
32 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
32 repositioning sailings from Montevideo, Miami or Seattle are on sale from December 2026 to April 2028, the most in April 2027 (6). For a balcony cabin the cheapest month is September 2027, typically $145 per person a night, and the dearest is April 2027 at $162. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Nov 15, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Dec2026 | Jan2027 | Mar2027 | Apr2027 | May2027 | Jun2027 | Aug2027 | Sep2027 | Oct2027 | Jan2028 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | · | · | $1,133$2,266$103 | · | · | $1,687$3,374$105▼11% | · | · | · | · | · |
| Royal Caribbean | · | · | · | $2,063$4,125$172▲46% | · | · | $2,264$4,528$252▲114% | $1,840$3,679$131▲12% | $3,559$7,117$142▲10% | · | · | · | · |
| MSC Cruises | · | · | · | $2,167$4,333$120▼11% | · | · | · | $2,759$5,518$145 | · | · | · | $3,529$7,059$160▲19% | $2,437$4,873$135 |
| Norwegian | · | · | $1,169$2,338$78▼60% | $2,939$5,878$184 | $1,829$3,658$136▼33% | · | · | $3,039$6,078$203 | · | · | · | · | · |
| Celebrity | · | · | · | $3,420$6,839$228▲39% | · | · | · | · | · | · | · | · | · |
| Oceania | · | $88,799$177,598$493▲10% | · | · | · | · | · | · | $27,649$55,298$469 | $92,499$184,998$511 | · | $5,199$10,398$371 | · |
| Holland America | · | · | · | $3,199$6,398$152 | · | · | · | $2,189$4,378$168▲21% | · | · | · | · | · |
| Virgin | · | · | · | $1,526$3,052$109 | $1,526$3,052$109 | · | · | · | · | · | $3,024$6,048$202 | · | · |
| Cunard | $7,759$15,518$235 | $1,799$3,598$150▼41% | · | · | · | · | · | · | · | $9,159$18,318$218 | · | · | $1,599$3,198$133▼48% |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 2 | 2 | $1,133 Carnival Firenze, May 16, 11 nights | $104 | typical (-8%) |
| Royal Caribbean | 4 | 4 | $1,840 Quantum of the Seas, Sep 27, 14 nights | $157 | ▲ 29% over |
| MSC Cruises | 4 | 2 | $2,167 MSC Poesia, Apr 8, 18 nights | $140 | typical (+4%) |
| Norwegian | 5 | 5 | $1,169 Norwegian Star, Mar 1, 15 nights | $140 | ▼ 32% under |
| Celebrity | 1 | 1 | $3,420 Celebrity Xcel, Apr 11, 15 nights | $228 | ▲ 39% over |
| Oceania | 4 | 3 | $5,199 Oceania Sonata, Mar 18, 14 nights | $481 | typical (+7%) |
| Holland America | 2 | 2 | $2,189 Noordam, Sep 12, 13 nights | $160 | ▲ 10% over |
| Virgin | 3 | 3 | $1,526 Scarlet Lady, Apr 24, 14 nights | $109 | typical (-8%) |
| Cunard | 5 | 2 | $1,599 Queen Elizabeth, Apr 27, 12 nights | $216 | typical (-8%) |
Per person, taxes and port fees included, read from the booking page Nov 15, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.