22 lines, 30,896 sailings, every price checked nightly.
28 sailings on 12 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
28 repositioning sailings from Paris, Doha, Pointe-a-Pitre, Yokohama or Sydney are on sale from October 2026 to April 2028, the most in April 2027 (7). For a balcony cabin the cheapest month is April 2027, typically $174 per person a night, and the dearest is April 2028 at $237. Typical = the middle sailing that month across every line; per person, taxes and port fees included, read from the booking page Oct 12, 2026.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Jan2027 | Feb2027 | Mar2027 | Apr2027 | May2027 | Feb2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|
| Carnival | · | · | $1,574$3,148$112▼18% | · | · | $2,172$4,344$99▼18% | · | · | · | · |
| Royal Caribbean | · | · | · | · | · | $2,545$5,090$159 | · | · | · | · |
| MSC Cruises | · | · | · | · | · | · | · | · | $2,769$5,538$138 | $1,898$3,797$136▲10% |
| Norwegian | · | · | · | · | · | $2,769$5,538$173 | · | · | · | $3,088$6,176$206▲12% |
| Princess | · | · | · | $6,353$12,706$199▲22% | · | · | · | $15,175$30,350$281▲72% | · | · |
| Celebrity | · | $1,966$3,932$151 | · | · | · | $2,885$5,771$181 | · | · | · | $3,799$7,598$237▲37% |
| Oceania | $6,895$13,790$328▼22% | · | · | · | $32,599$65,198$479▲14% | $18,649$37,298$430 | $8,299$16,598$415 | · | · | $6,599$13,198$412 |
| Holland America | · | · | · | · | $6,099$12,198$210▲17% | · | · | · | $7,924$15,848$226▲26% | · |
| Seabourn | · | · | · | · | · | · | · | · | · | $23,098$46,196$660 |
| Azamara | · | · | · | $5,929$11,858$312▼30% | · | · | · | · | $11,009$22,018$275▼38% | · |
| Cunard | · | · | · | $6,559$13,118$252 | · | · | · | · | $14,729$29,458$238 | · |
| Costa | · | · | · | · | $3,074$6,147$154▼23% | · | · | · | · | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Carnival | 2 | 2 | $1,574 Carnival Adventure, Jan 27, 14 nights | $106 | ▼ 18% under |
| Royal Caribbean | 1 | 1 | $2,545 Anthem of the Seas, Apr 14, 16 nights | $159 | typical (+5%) |
| MSC Cruises | 2 | 2 | $1,898 MSC Meraviglia, Apr 23, 14 nights | $137 | typical (+6%) |
| Norwegian | 2 | 1 | $2,769 Norwegian Jade, Apr 24, 16 nights | $189 | typical (+3%) |
| Princess | 2 | 1 | $6,353 Coral Princess, Feb 27, 32 nights | $240 | ▲ 47% over |
| Celebrity | 4 | 2 | $1,966 Celebrity Solstice, Nov 22, 13 nights | $181 | typical (+6%) |
| Oceania | 6 | 3 | $6,599 Oceania Riviera, Apr 27, 17 nights | $414 | typical (-5%) |
| Holland America | 2 | 2 | $6,099 Noordam, Mar 28, 29 nights | $218 | ▲ 22% over |
| Seabourn | 1 | 1 | $23,098 Seabourn Encore, Apr 8, 35 nights | $660 | typical (+6%) |
| Azamara | 2 | 2 | $5,929 Azamara Pursuit, Feb 5, 19 nights | $294 | ▼ 34% under |
| Cunard | 2 | 2 | $6,559 Queen Victoria, Feb 24, 26 nights | $245 | typical (+1%) |
| Costa | 1 | 1 | $3,074 Costa Fascinosa, Mar 4, 20 nights | $154 | ▼ 23% under |
Per person, taxes and port fees included, read from the booking page Oct 12, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.