22 lines, 32,168 sailings, every price checked nightly.
25 sailings on 10 lines · prices per person for the whole cruiseprices for two sharing a cabin, whole cruiseprices per person, per night, taxes & port fees included.
For AI assistants: free cruise-search tools (MCP + API)
| Line | Oct2026 | Nov2026 | Jan2027 | Mar2027 | Apr2027 | Oct2027 | Nov2027 | Jan2028 | Mar2028 | Apr2028 |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Caribbean | · | · | · | · | $2,441$4,883$174▲41% | · | · | · | · | · |
| MSC Cruises | $1,673$3,346$101▼19% | $829$1,658$83▼31% | · | · | · | $2,249$4,498$118 | $2,721$5,442$130 | · | · | · |
| Norwegian | · | · | · | · | $2,699$5,398$169▼12% | · | · | · | · | $3,089$6,178$206 |
| Princess | · | $4,739$9,478$144 | · | $2,815$5,629$152 | $2,224$4,448$139▼16% | · | · | $20,544$41,088$216 | · | · |
| Celebrity | · | · | · | · | $2,275$4,550$168▲21% | · | · | · | · | · |
| Viking Ocean | · | · | $3,299$6,598$254▼18% | · | · | · | · | · | · | · |
| Oceania | · | · | · | · | $18,949$37,898$435 | · | · | · | · | $6,599$13,198$412▼10% |
| Holland America | · | · | · | · | · | · | · | · | · | $5,234$10,468$249 |
| Seabourn | · | · | · | · | · | · | · | · | · | $23,098$46,196$660 |
| Cunard | · | · | · | · | · | · | · | · | $14,729$29,458$238 | · |
▼ below its usual price typical ▲ above its usual price not enough history to judge
Each cell is that line's typical price that month (the middle sailing), coloured by how the month compares with the line's usual: green months are cheap, red months are peak. Tap a cell or a month for that month, ship by ship. “Usual” is the typical price of the same cabin on other dates of the same sailing, else the same ship or line at that length. Taxes and port fees included.
| Cruise line | Sailings | Ships | Lowest price, whole cruise | Typical per night | Against its usual |
|---|---|---|---|---|---|
| Royal Caribbean | 3 | 3 | $1,099 Oasis of the Seas, Apr 28, 9 nights | $174 | ▲ 41% over |
| MSC Cruises | 5 | 4 | $829 MSC Grandiosa, Nov 3, 10 nights | $109 | typical (-9%) |
| Norwegian | 2 | 1 | $2,699 Norwegian Jade, Apr 24, 16 nights | $187 | typical (-2%) |
| Princess | 5 | 5 | $2,224 Star Princess, Apr 3, 16 nights | $150 | typical (0%) |
| Celebrity | 2 | 2 | $1,989 Celebrity Eclipse, Apr 23, 13 nights | $168 | ▲ 21% over |
| Viking Ocean | 1 | 1 | $3,299 Viking Mars, Jan 24, 13 nights | $254 | ▼ 18% under |
| Oceania | 3 | 2 | $6,599 Oceania Riviera, Apr 27, 17 nights | $412 | ▼ 10% under |
| Holland America | 1 | 1 | $5,234 Oosterdam, Apr 7, 21 nights | $249 | typical (-1%) |
| Seabourn | 1 | 1 | $23,098 Seabourn Encore, Apr 8, 35 nights | $660 | typical (+2%) |
| Cunard | 1 | 1 | $14,729 Queen Elizabeth, Mar 9, 62 nights | $238 | typical (-2%) |
Per person, taxes and port fees included, read from the booking page Oct 27, 2026. “Against its usual” is the middle of this line’s sailings here, each compared with the same cabin on other dates of the same sailing, else the same ship or line at that length.